2021 Premiums
Monthly Employee Contributions for IU-Sponsored Health Plans
On this page: Medical | Dental
Printer-friendly version (PDF)
2021 Medical Plans
Subtract $25 per month for an employee or spouse ($50 for both) who do not use tobacco and complete a tobacco-free affidavit.
Monthly Employee Contribution Employee’s Annual Base Salary* |
Total Monthly Premium |
|||||||
---|---|---|---|---|---|---|---|---|
Below $35,000 | $35,000 - $59,999 |
$60,000 - $99,999 |
$100,000 - $149,999 |
$150,000 - $199,999 |
$200,000 - $249,999 |
$250,000 and Above |
||
Employee-Only Coverage | ||||||||
IU Health HDHP | $36.83 | $49.38 | $64.57 | $81.46 | $99.01 | $120.64 | $140.09 | $328.46 |
Anthem PPO HDHP | $43.77 | $58.58 | $76.22 | $96.02 | $116.56 | $141.95 | $164.74 | $385.98 |
Anthem PPO $500 Deductible | $153.62 | $185.67 | $240.45 | $287.12 | $335.53 | $385.76 | $437.85 | $923.95 |
Employee and Child(ren) Coverage | ||||||||
IU Health HDHP | $66.30 | $88.90 | $116.25 | $146.63 | $178.20 | $217.14 | $252.15 | $628.44 |
Anthem PPO HDHP | $78.78 | $105.44 | $137.22 | $172.84 | $209.80 | $255.50 | $296.53 | $738.48 |
Anthem PPO $500 Deductible | $ 276.52 | $334.22 | $432.82 | $516.82 | $603.94 | $694.36 | $788.14 | $1,755.49 |
Employee and Spouse Coverage | ||||||||
IU Health HDHP | $97.61 | $130.87 | $171.14 | $215.87 | $262.36 | $319.69 | $371.23 | $874.85 |
Anthem PPO HDHP | $116.00 | $155.22 | $202.01 | $254.46 | $308.89 | $376.16 | $436.57 | $1,028.02 |
Anthem PPO $500 Deductible | $ 407.10 | $492.05 | $637.23 | $760.88 | $889.13 | $1,022.26 | $1,160.34 | $2,448.45 |
Family Coverage | ||||||||
IU Health HDHP | $ 117.87 | $158.02 | $206.65 | $260.68 | $316.80 | $386.03 | $448.28 | $990.57 |
Anthem PPO HDHP | $ 140.07 | $187.45 | $243.93 | $307.27 | $372.99 | $454.24 | $527.17 | $1,164.02 |
Anthem PPO $500 Deductible | $ 491.59 | $594.15 | $769.47 | $918.78 | $1,073.67 | $1,234.42 | $1,401.14 | $2,771.84 |
*Important Notes:
|
2021 Dental Plan
Coverage Level |
Monthly Employee Contribution Employee’s Annual Base Salary* |
Total Monthly Premium |
||
---|---|---|---|---|
Below $35,000 |
$35,000 - $59,999 |
$60,000 and Above |
||
Employee Only | $8.28 | $10.38 | $12.33 | $39.01 |
Employee w/Child(ren) | $14.90 | $18.71 | $22.19 | $70.24 |
Employee w/Spouse | $19.44 | $24.43 | $28.94 | $91.63 |
Family | $28.35 | $35.61 | $42.20 | $133.64 |
*Important Notes:
|