Premiums
Monthly Employee Contributions for IU-Sponsored Healthcare Plans
On this page: Medical | Dental
Medical Plans
2025 Premiums
You can reduce your monthly medical plan premium by $7.50 for yourself or your spouse (or $15 for both) by signing a Tobacco-free Affidavit or completing the Indiana Quitline tobacco cessation program each year.
Medical Plan | Monthly Employee Contribution Employee’s Annual Base Salary* |
Total Monthly Premium | ||||||
---|---|---|---|---|---|---|---|---|
Less than $39,500 | $39,500 to $68,999 |
$69,000 to $99,999 |
$100,000 to $149,999 |
$150,000 to $199,999 |
$200,000 to $249,999 |
$250,000 and Above |
||
Employee-Only Coverage | ||||||||
Anthem PPO HDHP | $48.54 | $64.94 | $84.52 | $106.47 | $129.93 | $157.39 | $182.66 | $483.36 |
Anthem PPO $500 Deductible | $170.33 | $205.86 | $266.60 | $318.34 | $372.01 | $427.71 | $485.45 | $1,180.96 |
Employee and Child(ren) Coverage | ||||||||
Anthem PPO HDHP | $87.35 | $116.90 | $152.14 | $191.73 | $232.61 | $283.29 | $328.78 | $943.88 |
Anthem PPO $500 Deductible | $306.58 | $370.57 | $479.89 | $573.02 | $669.62 | $769.87 | $873.83 | $2,243.80 |
Employee and Spouse Coverage | ||||||||
Anthem PPO HDHP | $128.62 | $172.09 | $223.98 | $282.13 | $342.47 | $417.06 | $484.04 | $1,313.97 |
Anthem PPO $500 Deductible | $451.37 | $545.56 | $706.52 | $843.63 | $985.82 | $1,133.43 | $1,286.51 | $3,129.50 |
Family Coverage | ||||||||
Anthem PPO HDHP | $155.31 | $207.83 | $270.46 | $340.68 | $413.55 | $503.63 | $584.49 | $1,487.80 |
Anthem PPO $500 Deductible | $545.04 | $658.76 | $853.15 | $1,018.68 | $1,190.42 | $1,368.66 | $1,553.50 | $3,542.84 |
Dental Plan
2025 Premiums
Coverage Level | Monthly Employee Contribution Employee’s Annual Base Salary* |
Total Monthly Premium |
||
---|---|---|---|---|
Below $39,500 | $39,500 to $68,999 |
$69,000 & Above |
||
Employee Only | $8.88 | $11.14 | $13.24 | $41.86 |
Employee w/ Child(ren) | $16.00 | $20.09 | $23.81 | $75.39 |
Employee w/ Spouse | $20.87 | $26.22 | $31.06 | $98.34 |
Family | $30.42 | $38.22 | $45.30 | $143.43 |