Premiums
Monthly Employee Contributions for IU-Sponsored Healthcare Plans
On this page: Medical | Dental
Printer-friendly version: 2024
Medical Plans
2024 Premiums
Subtract $15 monthly for an employee or spouse ($30 for both) who does not use tobacco and complete a tobacco-free affidavit.
Medical Plan | Monthly Employee Contribution Employee’s Annual Base Salary* |
Total Monthly Premium | ||||||
---|---|---|---|---|---|---|---|---|
Less than $38,100 | $38,100 to $66,949 |
$66,950 to $99,999 |
$100,000 to $149,999 |
$150,000 to $199,999 |
$200,000 to $249,999 |
$250,000 and Above |
||
Employee-Only Coverage | ||||||||
Anthem PPO HDHP | $47.82 | $63.98 | $83.27 | $104.90 | $127.32 | $155.06 | $179.96 | $461.08 |
Anthem PPO $500 Deductible | $167.81 | $202.82 | $262.66 | $313.64 | $366.51 | $421.39 | $478.28 | $1,103.70 |
Employee and Child(ren) Coverage | ||||||||
Anthem PPO HDHP | $86.06 | $115.17 | $149.89 | $188.80 | $229.17 | $279.10 | $323.92 | $882.13 |
Anthem PPO $500 Deductible | $302.05 | $365.09 | $472.80 | $564.55 | $659.72 | $758.49 | $860.92 | $2,097.01 |
Employee and Spouse Coverage | ||||||||
Anthem PPO HDHP | $126.72 | $169.55 | $220.67 | $277.96 | $337.41 | $410.90 | $476.89 | $1,228.01 |
Anthem PPO $500 Deductible | $444.70 | $537.50 | $696.08 | $831.16 | $971.25 | $1,116.68 | $1,267.50 | $2,924.77 |
Family Coverage | ||||||||
Anthem PPO HDHP | $153.01 | $204.76 | $266.46 | $335.65 | $407.44 | $496.19 | $575.85 | $1,390.47 |
Anthem PPO $500 Deductible | $536.99 | $649.02 | $840.54 | $1,003.63 | $1,172.83 | $1,348.43 | $1,530.54 | $3,311.07 |
Dental Plan
2024 Premiums
Coverage Level | Monthly Employee Contribution Employee’s Annual Base Salary* |
Total Monthly Premium |
||
---|---|---|---|---|
Below $38,100 | $38,100 to $66,949 |
$66,950 & Above |
||
Employee Only | $8.88 | $11.14 | $13.24 | $41.86 |
Employee w/ Child(ren) | $16.00 | $20.09 | $23.81 | $75.39 |
Employee w/ Spouse | $20.87 | $26.22 | $31.06 | $98.34 |
Family | $30.42 | $38.22 | $45.30 | $143.43 |