2023 Premiums
Monthly Employee Contributions for IU-Sponsored Healthcare Plans
On this page: Medical | Dental
Medical Plans
The premiums listed below do not include the monthly premium reduction for signing a Tobacco-free Affidavit or completing the Quit for Life tobacco cessation program each year. The reduction is $25 per month for the employee or spouse (or $50 for both).
Medical Plan | Monthly Employee Contribution Employee’s Annual Base Salary* |
Total Monthly Premium |
||||||
---|---|---|---|---|---|---|---|---|
Below $37,000 | $37,000 to $64,999 |
$65,000 to $99,999 |
$100,000 to $149,999 |
$150,000 to $199,999 |
$200,000 to $249,999 |
$250,000 and Above |
||
Employee-Only Coverage | ||||||||
Anthem PPO HDHP | $46.20 | $61.82 | $80.45 | $101.35 | $123.01 | $149.82 | $173.87 | $428.20 |
Anthem PPO $500 Deductible | $162.14 | $195.96 | $253.78 | $303.03 | $354.12 | $407.14 | $462.11 | $1,024.99 |
Employee and Child(ren) Coverage | ||||||||
Anthem PPO HDHP | $83.15 | $111.28 | $144.82 | $182.42 | $221.42 | $269.66 | $312.97 | $819.23 |
Anthem PPO $500 Deductible | $291.84 | $352.74 | $456.81 | $545.46 | $637.41 | $732.84 | $831.81 | $1,947.47 |
Employee and Spouse Coverage | ||||||||
Anthem PPO HDHP | $122.43 | $163.82 | $213.21 | $268.56 | $326.00 | $397.00 | $460.76 | $1,140.44 |
Anthem PPO $500 Deductible | $429.66 | $519.32 | $672.54 | $803.05 | $938.41 | $1,078.92 | $1,224.64 | $2,716.20 |
Family Coverage | ||||||||
Anthem PPO HDHP | $147.84 | $197.84 | $257.45 | $324.30 | $393.66 | $479.41 | $556.38 | $1,291.31 |
Anthem PPO $500 Deductible | $518.83 | $627.07 | $812.12 | $969.69 | $1,133.17 | $1,302.83 | $1,478.78 | $3,074.95 |
Dental Plan
Coverage Level | Monthly Employee Contribution Employee’s Annual Base Salary* |
Total Monthly Premium |
||
---|---|---|---|---|
Below $37,000 | $37,000 to $64,999 |
$65,000 & Above |
||
Employee Only | $8.88 | $11.14 | $13.24 | $41.86 |
Employee w/ Child(ren) | $16.00 | $20.09 | $23.81 | $75.39 |
Employee w/ Spouse | $20.87 | $26.22 | $31.06 | $98.34 |
Family | $30.42 | $38.22 | $45.30 | $143.43 |