Operations job families are responsible for providing and carrying out critical services and ensuring efficient business processes in support of various university operations. This includes hospitality, mail services, transportation, and other integral components to university operations.
Pay range: Operations (OP)
Events (EV)
Events roles are responsible for supporting the activities that support the planning, development, and execution of events.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Event Services Coord | Foundational | $31,200.00 | $33,862.40 | $36,504.00 |
Service Attendant | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Event Services Coord | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Set-Up Coord | Intermediate | $31,200.00 | $40,560.00 | $49,920.00 |
Event Services Coord | Mastery | $35,651.20 | $46,904.00 | $58,136.00 |
Set-Up Supervisor | Mastery | $35,651.20 | $46,904.00 | $58,136.00 |
Event Services Specialist | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Event Services Specialist | Career | $43,888.00 | $56,659.20 | $73,985.60 |
Event Services Specialist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Event Services Leader | Operational | $44,241.60 | $64,604.80 | $84,947.20 |
Event Services Leader | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Event Services Leader | Strategic | $71,385.60 | $109,865.60 | $148,345.60 |
Food Services (FS)
Food Services includes roles such as sous chef, pastry cook, food services, executive chef, and cooks.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Catering Attendant | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Cook | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Food Services Attendant | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Kitchen Utility Attendant | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Pastry Cook | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Catering Attendant | Intermediate | $31,200.00 | $40,560.00 | $49,920.00 |
Cook | Intermediate | $31,200.00 | $40,560.00 | $49,920.00 |
Food Services Attendant | Intermediate | $31,200.00 | $40,560.00 | $49,920.00 |
Pastry Cook | Intermediate | $31,200.00 | $40,560.00 | $49,920.00 |
Cook | Mastery | $31,200.00 | $40,560.00 | $49,920.00 |
Food Services Supervisor | Mastery | $31,200.00 | $40,560.00 | $49,920.00 |
Pastry Cook | Mastery | $31,200.00 | $40,560.00 | $49,920.00 |
Sous Chef | Mastery | $31,200.00 | $40,560.00 | $49,920.00 |
Chef de Cuisine | Operational | $43,888.00 | $56,659.20 | $73,985.60 |
Food Services Leader | Operational | $43,888.00 | $56,659.20 | $73,985.60 |
Pastry Chef de Cuisine | Operational | $43,888.00 | $56,659.20 | $73,985.60 |
Executive Chef | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Food Services Leader | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Food Services Leader | Strategic | $63,336.00 | $96,220.80 | $129,105.60 |
Hospitality (HH)
Hospitality includes roles such as front desk coordinators, hotel managers, and housekeepers.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Front Desk Coord | Foundational | $31,200.00 | $33,862.40 | $36,504.00 |
Housekeeper | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Laundry Attendant | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Front Desk Coord | Intermediate | $31,200.00 | $35,505.60 | $39,811.20 |
Housekeeper | Intermediate | $31,200.00 | $40,560.00 | $49,920.00 |
Front Desk Coord | Mastery | $31,200.00 | $44,678.40 | $58,136.00 |
Housekeeper | Mastery | $31,200.00 | $40,560.00 | $49,920.00 |
Housekeeping Supervisor | Mastery | $31,200.00 | $44,678.40 | $58,136.00 |
Residence Operations Coord | Mastery | $31,200.00 | $44,678.40 | $58,136.00 |
Hotel Manager | Operational | $44,241.60 | $64,604.80 | $84,947.20 |
Mail Services (MS)
Mail Services include roles that are responsible for the collection, sorting, and distribution of mail.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Mail Clerk | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Route Mail Clerk | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Addressing Operator | Intermediate | $31,200.00 | $40,560.00 | $49,920.00 |
Print Equipment Operator | Intermediate | $31,200.00 | $40,560.00 | $49,920.00 |
Mail Services Lead | Mastery | $34,403.20 | $44,720.00 | $55,036.80 |
Mail Services Leader | Operational | $43,888.00 | $47,736.00 | $59,904.00 |
Mail Services Leader | Sr. Operational | $49,836.80 | $73,777.60 | $97,718.40 |
Parking Operations (OT)
Parking Operations includes roles responsible for activities that support and maintain the operations of campus parking programs.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Parking Enforcement Coord | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Parking Lot Attendant | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Parking Maintenance Worker | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Parking Operations Coord | Mastery | $39,124.80 | $48,630.40 | $58,136.00 |
Parking Operations Leader | Operational | $43,888.00 | $53,040.00 | $68,993.60 |
Parking Operations Leader | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Parking Operations Leader | Strategic | $63,336.00 | $96,220.80 | $129,105.60 |
Real Estate (RE)
Real Estate roles are responsible for supporting the operations of real estate services, such as purchase transactions, sales, leases, and asset management.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Real Estate Coord | Foundational | $31,200.00 | $33,862.40 | $36,504.00 |
Real Estate Coord | Intermediate | $31,200.00 | $37,294.40 | $43,388.80 |
Property Maintenance Sup | Mastery | $43,014.40 | $53,684.80 | $64,355.20 |
Real Estate Coord | Mastery | $43,014.40 | $53,684.80 | $64,355.20 |
Real Estate Specialist | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Real Estate Specialist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Real Estate Leader | Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Real Estate Leader | Sr. Operational | $63,336.00 | $96,220.80 | $129,105.60 |
Real Estate Leader | Strategic | $80,475.20 | $125,465.60 | $170,435.20 |
Retail (RT)
Retail roles are responsible for supporting the operations of retail sales of campus storefront locations.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Retail Asst | Foundational | $31,200.00 | $33,862.40 | $36,504.00 |
Retail Asst | Intermediate | $31,200.00 | $37,294.40 | $43,388.80 |
Retail Asst | Mastery | $32,531.20 | $42,556.80 | $52,582.40 |
Retail Leader | Operational | $43,888.00 | $47,736.00 | $59,904.00 |
Transportation (TR)
Transportation roles include roles such as campus bus operators, semi-truck drivers, shuttle drivers, truck drivers, and transportation supervisors.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Campus Bus Operator Trainee | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Courier | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Shuttle Driver | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Semi-Truck Driver | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
Campus Bus Operator | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 |
Truck Driver | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 |
Transportation Supervisor | Mastery | $37,918.40 | $49,296.00 | $60,673.60 |
Transportation Leader | Operational | $55,848.00 | $74,006.40 | $92,144.00 |
Transportation Leader | Sr. Operational | $67,891.20 | $89,939.20 | $112,008.00 |