Health Services job families are responsible for providing health services that facilitate both physical and psychological well-being of students, faculty, staff, and the community.
Pay range: Health Services (HS)
Behavioral Health (BH)
Behavioral Health roles include mental health specialist and psychologist roles that support the delivery of mental health services to patients.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Psychology Intern | Mastery | $31,200.00 | $39,436.80 | $47,673.60 |
Mental Health Specialist | Core | $43,888.00 | $50,086.40 | $62,379.20 |
Mental Health Specialist | Career | $43,888.00 | $66,123.20 | $90,521.60 |
Mental Health Specialist | Advanced | $44,241.60 | $67,392.00 | $90,521.60 |
Psychologist | Expert | $44,241.60 | $67,392.00 | $90,521.60 |
Behavioral Health Leader | Operational | $49,836.80 | $73,777.60 | $97,718.40 |
Behavioral Health Leader | Sr. Operational | $49,836.80 | $81,078.40 | $112,299.20 |
Clinic Operations (CA)
Clinic Operations roles are responsible for managing day-to-day operations of clinical services
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Clinical Services Asst | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Billing Coord | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Clinic Coord | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Clinic Data Coord | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Dispensary Tech | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Medical Transcriptionist | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Billing Coord | Mastery | $35,651.20 | $46,904.00 | $58,136.00 |
Clinic Coord | Mastery | $35,651.20 | $46,904.00 | $58,136.00 |
Clinic Data Coord | Mastery | $35,651.20 | $46,904.00 | $58,136.00 |
Clinic Data Specialist | Career | $43,888.00 | $60,548.80 | $79,372.80 |
Clinic Operations Leader | Operational | $44,241.60 | $64,604.80 | $84,947.20 |
Clinical Education (CE)
Clinical Education roles are responsible for supporting the clinical education program quality and partnerships.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Clinical Education Coord | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Clinical Education Coord | Intermediate | $32,531.20 | $40,102.40 | $47,673.60 |
Clinical Education Coord | Mastery | $35,651.20 | $46,904.00 | $58,136.00 |
Clinical Education Specialist | Core | $43,888.00 | $52,811.20 | $68,473.60 |
Clinical Education Specialist | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Clinical Education Specialist | Advanced | $49,836.80 | $73,777.60 | $97,718.40 |
Clinical Education Leader | Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Clinical Education Leader | Sr. Operational | $76,086.40 | $117,083.20 | $158,080.00 |
Clinical Laboratory (CL)
Clinical Laboratory roles are responsible for supporting laboratory testing, record keeping, and testing evaluation.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Clinical Laboratory Asst | Foundational | $31,200.00 | $37,294.40 | $43,388.80 |
Clinical Laboratory Asst | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 |
Clinical Laboratory Tech | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 |
Genetics Technologist | Intermediate | $41,808.00 | $54,350.40 | $66,892.80 |
Histocompatibility Tech | Intermediate | $41,808.00 | $54,350.40 | $66,892.80 |
Clinical Laboratory Tech | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
Genetics Technologist | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
Histocompatibility Rep | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
Histocompatibility Tech | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
Clinical Laboratory Scientist | Advanced | $47,132.80 | $72,425.60 | $97,718.40 |
Clinical Laboratory Scientist | Expert | $76,086.40 | $117,083.20 | $158,080.00 |
Clinical Laboratory Leader | Operational | $44,241.60 | $64,604.80 | $84,947.20 |
Cytogenetics Leader | Operational | $49,836.80 | $73,777.60 | $97,718.40 |
Clinical Laboratory Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 |
Cytogenetics Leader | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Clinical Services (CS)
Clinical Services roles include primary care providers, medical technicians, and medical assistants.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Medical Assistant | Foundational | $31,200.00 | $37,294.40 | $43,388.80 |
Medical Technician | Intermediate | $34,403.20 | $44,720.00 | $55,036.80 |
Surgical Assistant | Mastery | $36,108.80 | $46,945.60 | $57,782.40 |
Medical Technologist | Mastery | $47,340.80 | $62,608.00 | $77,854.40 |
Primary Care Provider | Career | $71,385.60 | $109,865.60 | $148,345.60 |
Technical Coordinator | Advanced | $59,841.60 | $89,752.00 | $119,662.40 |
Physician’s Assistant | Expert | $71,385.60 | $109,865.60 | $148,345.60 |
Clinical Services Leader | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Chief Medical Officer | Strategic | $102,377.60 | $163,592.00 | $224,785.60 |
Dentistry (DS)
Dentistry roles include dental assistants, dental hygienists, dentists, and sterile processing technicians.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Dental Asst | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Sterile Processing Technician | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Dental Asst | Intermediate | $31,200.00 | $37,294.40 | $43,388.80 |
Expanded Duties Dental Asst | Intermediate | $31,200.00 | $37,294.40 | $43,388.80 |
Sterile Processing Technician | Intermediate | $31,200.00 | $37,294.40 | $43,388.80 |
Dental Asst | Mastery | $43,014.40 | $60,444.80 | $77,854.40 |
Sterile Processing Technician | Mastery | $43,014.40 | $60,444.80 | $77,854.40 |
Dental Hygienist | Mastery | $53,352.00 | $69,368.00 | $85,384.00 |
Dentist | Expert | $102,377.60 | $163,592.00 | $224,785.60 |
Sterile Processing Leader | Operational | $44,241.60 | $64,604.80 | $84,947.20 |
Health & Wellness Services (HW)
Health and Wellness Services include roles such as dietitian and nutritionist which support the operations of the health and wellness services.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Community Work Incentives Spec | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Health and Wellness Specialist | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Health and Wellness Specialist | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Nutritionist | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Dietitian | Advanced | $47,132.80 | $72,425.60 | $97,718.40 |
Health and Wellness Specialist | Advanced | $47,132.80 | $72,425.60 | $97,718.40 |
Health and Wellness Specialist | Expert | $63,336.00 | $96,220.80 | $129,105.60 |
Health and Wellness Leader | Operational | $44,241.60 | $64,604.80 | $84,947.20 |
Health and Wellness Leader | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Health Services Administration (HS)
Health Services Administration roles include clinic data coordinators, clinic coordinators, and health services administrators.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Health Services Admin Spec | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Health Services Admin Leader | Operational | $44,241.60 | $64,604.80 | $84,947.20 |
Health Services Admin Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 |
Health Services Admin Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 |
Health Services Maintenance (HM)
Health Services Maintenance roles support the service operations for clinical and pre-clinical technologies.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Health Services Maint Tech | Mastery | $35,651.20 | $46,904.00 | $58,136.00 |
Health Services Engineer | Core | $43,888.00 | $56,659.20 | $73,985.60 |
Nursing (NU)
Nursing roles are responsible for supporting patients, families, and the multidisciplinary team of medical providers to execute efficient nursing department operations.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Licensed Practical Nurse | Intermediate | $35,651.20 | $44,116.80 | $52,582.40 |
Registered Nurse | Mastery | $47,340.80 | $66,497.60 | $85,654.40 |
Nurse Coordinator | Core | $52,062.40 | $68,868.80 | $85,654.40 |
Nurse Coordinator | Career | $56,139.20 | $84,219.20 | $112,299.20 |
Nurse Practitioner | Expert | $72,966.40 | $101,046.40 | $129,105.60 |
Nurse Leader | Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Nurse Leader | Sr. Operational | $63,336.00 | $96,220.80 | $129,105.60 |
Optometry (EY)
Optometry roles are responsible for supporting clinical faculty, providing patient care, and performing research.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Clinical Optometric Asst | Foundational | $31,200.00 | $37,294.40 | $43,388.80 |
Clinical Optician | Intermediate | $32,531.20 | $42,556.80 | $52,582.40 |
Clinical Optometric Tech | Intermediate | $32,531.20 | $42,556.80 | $52,582.40 |
Clinic Diagnostic Coordinator | Mastery | $35,651.20 | $44,116.80 | $52,582.40 |
Clinical Optometric Tech | Mastery | $35,651.20 | $44,116.80 | $52,582.40 |
Opt Lab Technician | Mastery | $35,651.20 | $44,116.80 | $52,582.40 |
Opt Clin Leader | Operational | $44,241.60 | $64,604.80 | $84,947.20 |
Pharmacy (PH)
Pharmacy roles are responsible for supporting activities such as prescription management, pharmaceutical procurement, and managing inventory.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Pharmacy Asst | Foundational | $31,200.00 | $33,862.40 | $36,504.00 |
Pharmacy Tech | Intermediate | $31,200.00 | $37,294.40 | $43,388.80 |
Staff Pharmacist | Advanced | $71,385.60 | $109,865.60 | $148,345.60 |
Chief Pharmacist | Expert | $76,086.40 | $117,083.20 | $158,080.00 |
Physical Rehabilitation (PT)
Physical Rehabilitation includes roles such as exercise physiologist, massage therapist, and physical therapist.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Massage Therapist | Intermediate | $32,531.20 | $40,102.40 | $47,673.60 |
Exercise Physiologist | Mastery | $39,124.80 | $58,489.60 | $77,854.40 |
Physical Therapist | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Exercise Physiologist | Advanced | $49,836.80 | $73,777.60 | $97,718.40 |
Chief Physical Therapist | Operational | $71,385.60 | $109,865.60 | $148,345.60 |
Public Health (PB)
Public Health roles include contact tracers and coalition leaders for the reduction of chronic disease.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Contact Tracer | Foundational | $31,200.00 | $33,862.40 | $36,504.00 |
Coalition Lead | Mastery | $43,014.40 | $53,684.80 | $64,355.20 |
Contract Tracing Leader | Operational | $43,888.00 | $56,659.20 | $73,985.60 |
Social Work (SW)
Social Work roles are responsible for supporting social work efforts such as counseling, psychosocial assessment, and providing campus services.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Case Worker | Career | $43,888.00 | $60,548.80 | $79,372.80 |
Licensed Social Worker | Advanced | $49,836.80 | $73,777.60 | $97,718.40 |
Speech & Hearing Services (SH)
Speech and Hearing Services include roles such as ASL interpreters and speech/language pathologists.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Speech / Language Pathologist | Expert | $56,139.20 | $84,219.20 | $112,299.20 |