Health Services job families are responsible for providing health services that facilitate both physical and psychological well-being of students, faculty, staff, and the community.
Effective July 1, 2025
Health Services job families are responsible for providing health services that facilitate both physical and psychological well-being of students, faculty, staff, and the community.
Effective July 1, 2025
Behavioral Health roles include mental health specialist and psychologist roles that support the delivery of mental health services to patients.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Psychology Intern | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
| Mental Health Specialist | Core | $45,947.20 | $60,881.60 | $75,816.00 |
| Mental Health Specialist | Career | $48,235.20 | $63,918.40 | $79,601.60 |
| Mental Health Specialist | Advanced | $55,848.00 | $74,006.40 | $92,144.00 |
| Psychiatrist | Expert | $241,363.20 | $319,820.80 | $398,257.60 |
| Psychologist | Expert | $64,646.40 | $85,675.20 | $106,683.20 |
| Behavioral Health Leader | Operational | $71,281.60 | $94,452.80 | $117,603.20 |
| Behavioral Health Leader | Sr. Operational | $74,838.40 | $99,174.40 | $123,489.60 |
Clinic Operations roles are responsible for managing day-to-day operations of clinical services
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Clinical Services Asst | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Billing Coord | Intermediate | $34,403.20 | $44,720.00 | $55,036.80 |
| Clinic Coord | Intermediate | $34,403.20 | $44,720.00 | $55,036.80 |
| Clinic Data Coord | Intermediate | $39,811.20 | $51,771.20 | $63,710.40 |
| Dispensary Tech | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 |
| Medical Transcriptionist | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 |
| Billing Coord | Mastery | $37,918.40 | $49,296.00 | $60,673.60 |
| Clinic Coord | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
| Clinic Data Coord | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
| Clinic Data Specialist | Career | $71,281.60 | $94,452.80 | $117,603.20 |
| Clinic Operations Leader | Operational | $55,848.00 | $74,006.40 | $92,144.00 |
| Clinic Operations Leader | Sr. Operational | $71,281.60 | $94,452.80 | $117,603.20 |
Clinical Education roles are responsible for supporting the clinical education program quality and partnerships.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Clinical Education Coord | Foundational | $37,918.40 | $49,296.00 | $60,673.60 |
| Clinical Education Coord | Intermediate | $43,908.80 | $57,075.20 | $70,241.60 |
| Clinical Education Coord | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
| Clinical Education Specialist | Core | $43,888.00 | $56,326.40 | $68,764.80 |
| Clinical Education Specialist | Career | $43,888.00 | $58,052.80 | $72,196.80 |
| Clinical Education Specialist | Advanced | $64,646.40 | $85,675.20 | $106,683.20 |
| Clinical Education Leader | Operational | $67,891.20 | $89,960.00 | $112,008.00 |
| Clinical Education Leader | Sr. Operational | $74,838.40 | $99,174.40 | $123,489.60 |
Clinical Laboratory roles are responsible for supporting laboratory testing, record keeping, and testing evaluation.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Clinical Laboratory Asst | Foundational | $34,403.20 | $44,720.00 | $55,036.80 |
| Clinical Laboratory Asst | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 |
| Clinical Laboratory Tech | Intermediate | $41,808.00 | $54,350.40 | $66,892.80 |
| Genetics Technologist | Intermediate | $53,352.00 | $69,368.00 | $85,384.00 |
| HLA Tech | Intermediate | $50,814.40 | $66,060.80 | $81,307.20 |
| Clinical Laboratory Tech | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
| Genetics Technologist | Mastery | $61,776.00 | $80,308.80 | $98,841.60 |
| HLA Rep | Mastery | $53,352.00 | $69,368.00 | $85,384.00 |
| HLA Technologist | Mastery | $53,352.00 | $69,368.00 | $85,384.00 |
| Genome Analyst | Career | $71,281.60 | $94,452.80 | $117,603.20 |
| Clinical Laboratory Scientist | Advanced | $61,568.00 | $81,577.60 | $101,587.20 |
| Genome Analyst | Advanced | $78,582.40 | $104,124.80 | $129,667.20 |
| Clinical Laboratory Scientist | Expert | $90,979.20 | $120,536.00 | $150,092.80 |
| Clinical Laboratory Leader | Operational | $64,646.40 | $85,675.20 | $106,683.20 |
| Genetics Laboratory Leader | Operational | $67,891.20 | $89,960.00 | $112,008.00 |
| Clinical Laboratory Leader | Sr. Operational | $71,281.60 | $94,452.80 | $117,603.20 |
| Genetics Laboratory Leader | Sr. Operational | $86,632.00 | $114,795.20 | $142,958.40 |
Clinical Services roles include primary care providers, medical technicians, and medical assistants.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Medical Assistant | Foundational | $32,760.00 | $42,598.40 | $52,416.00 |
| Medical Assistant | Intermediate | $34,403.20 | $44,720.00 | $55,036.80 |
| Medical Technician | Intermediate | $34,403.20 | $44,720.00 | $55,036.80 |
| Medical Technologist | Mastery | $58,822.40 | $76,481.60 | $94,140.80 |
| Surgical Assistant | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
| Primary Care Provider | Career | $100,297.60 | $132,891.20 | $165,484.80 |
| Technical Coordinator | Advanced | $90,979.20 | $120,536.00 | $150,092.80 |
| Physician | Expert | $180,107.20 | $238,659.20 | $297,190.40 |
| Physician’s Assistant | Expert | $105,310.40 | $139,547.20 | $173,763.20 |
| Clinical Services Leader | Sr. Operational | $110,572.80 | $146,515.20 | $182,436.80 |
| Chief Medical Officer | Strategic | $180,107.20 | $238,659.20 | $297,190.40 |
Dentistry roles include dental assistants, dental hygienists, dentists, and sterile processing technicians.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Dental Asst | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Sterile Processing Technician | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Dental Asst | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Expanded Functions Dental Asst | Intermediate | $34,403.20 | $44,720.00 | $55,036.80 |
| Sterile Processing Technician | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Dental Asst | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
| Dental Hygienist | Mastery | $64,854.40 | $84,323.20 | $103,771.20 |
| Sterile Processing Technician | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
| Dentist | Expert | $128,003.20 | $169,603.20 | $211,203.20 |
| Sterile Processing Leader | Operational | $64,646.40 | $85,675.20 | $106,683.20 |
Health and Wellness Services include roles such as dietitian and nutritionist which support the operations of the health and wellness services.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Community Work Incentives Spec | Core | $45,947.20 | $60,881.60 | $75,816.00 |
| Health and Wellness Specialist | Core | $43,888.00 | $56,326.40 | $68,764.80 |
| Community Work Incentives Spec | Career | $48,235.20 | $63,918.40 | $79,601.60 |
| Health and Wellness Specialist | Career | $48,235.20 | $63,918.40 | $79,601.60 |
| Nutritionist | Career | $48,235.20 | $63,918.40 | $79,601.60 |
| Dietitian | Advanced | $50,648.00 | $67,121.60 | $83,574.40 |
| Health and Wellness Specialist | Advanced | $53,185.60 | $70,470.40 | $87,755.20 |
| Health and Wellness Specialist | Expert | $78,582.40 | $104,124.80 | $129,667.20 |
| Health and Wellness Leader | Operational | $61,568.00 | $81,577.60 | $101,587.20 |
| Health and Wellness Leader | Sr. Operational | $74,838.40 | $99,174.40 | $123,489.60 |
Health Services Administration roles include clinic data coordinators, clinic coordinators, and health services administrators.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Health Services Admin Spec | Career | $64,646.40 | $85,675.20 | $106,683.20 |
| Health Services Admin Leader | Operational | $64,646.40 | $85,675.20 | $106,683.20 |
| Health Services Admin Leader | Sr. Operational | $86,632.00 | $114,795.20 | $142,958.40 |
| Health Services Admin Leader | Strategic | $116,105.60 | $153,836.80 | $191,568.00 |
Health Services Maintenance roles support the service operations for clinical and pre-clinical technologies.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Health Services Maint Tech | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
| Health Services Engineer | Core | $55,848.00 | $74,006.40 | $92,144.00 |
Nursing roles are responsible for supporting patients, families, and the multidisciplinary team of medical providers to execute efficient nursing department operations.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Licensed Practical Nurse | Intermediate | $46,092.80 | $59,924.80 | $73,756.80 |
| Registered Nurse | Mastery | $64,854.40 | $84,323.20 | $103,771.20 |
| Nurse Coordinator | Core | $67,891.20 | $89,960.00 | $112,008.00 |
| Nurse Coordinator | Career | $78,582.40 | $104,124.80 | $129,667.20 |
| Nurse Practitioner | Expert | $90,979.20 | $120,536.00 | $150,092.80 |
| Nurse Leader | Operational | $86,632.00 | $114,795.20 | $142,958.40 |
| Nurse Leader | Sr. Operational | $95,513.60 | $126,568.00 | $157,601.60 |
Optometry roles are responsible for supporting clinical faculty, providing patient care, and performing research.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Clinical Optometric Asst | Foundational | $34,403.20 | $44,720.00 | $55,036.80 |
| Clinical Optician | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 |
| Clinical Optometric Tech | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 |
| Clinic Diagnostic Coordinator | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
| Clinical Optometric Tech | Mastery | $37,918.40 | $49,296.00 | $60,673.60 |
| Opt Lab Technician | Mastery | $36,108.80 | $46,945.60 | $57,782.40 |
| Opt Clin Leader | Operational | $55,848,00 | $74,006.40 | $92,144.00 |
Pharmacy roles are responsible for supporting activities such as prescription management, pharmaceutical procurement, and managing inventory.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Pharmacy Asst | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Pharmacy Tech | Intermediate | $34,403.20 | $44,720.00 | $55,036.80 |
| Staff Pharmacist | Advanced | $110,572.80 | $146,515.20 | $182,436.80 |
| Chief Pharmacist | Expert | $116,105.60 | $153,836.80 | $191,568.00 |
Physical Rehabilitation includes roles such as exercise physiologist, massage therapist, and physical therapist.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Massage Therapist | Intermediate | $46,092.80 | $59,924.80 | $73,756.80 |
| Exercise Physiologist | Mastery | $37,918.40 | $49,296.00 | $60,673.60 |
| Physical Therapist | Career | $78,582.40 | $104,124.80 | $129,667.20 |
| Exercise Physiologist | Advanced | $43,888.00 | $58,052.80 | $72,196.80 |
| Chief Physical Therapist | Operational | $90,979.20 | $120,536.00 | $150,092.80 |
Public Health roles include contact tracers and coalition leaders for the reduction of chronic disease.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Contact Tracer | Foundational | $36,108.80 | $46,945.60 | $57,782.40 |
| Contact Tracer | Intermediate | $39,811.20 | $51,771.20 | $63,710.40 |
| Coalition Lead | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
| Contract Tracing Leader | Operational | $55,848.00 | $74,006.40 | $92,144.00 |
Social Work roles are responsible for supporting social work efforts such as counseling, psychosocial assessment, and providing campus services.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Case Worker | Career | $45,947.20 | $60,881.60 | $75,816.00 |
| Licensed Social Worker | Advanced | $61,568.00 | $81,577.60 | $101,587.20 |
Speech and Hearing Services include roles such as ASL interpreters and speech/language pathologists.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| ASL Interpreter | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
| Speech / Language Pathologist | Expert | $74,838.40 | $99,174.40 | $123,489.60 |
INDIANA UNIVERSITYHUMAN RESOURCES