General Administration job families are responsible for performing various administrative duties that support university programs and initiatives. This includes diversity programming, project management, and other integral components to the administrative functioning of the university.
Pay range: General Administration (GA)
Administrative Generalist (AM)
Administrative Generalist roles are responsible for supporting the management of office activities.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Admin Generalist Coord | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Admin Generalist Coord | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Admin Generalist Coord | Mastery | $32,531.20 | $42,556.80 | $52,582.40 |
Admin Generalist Leader | Operational | $43,888.00 | $56,659.20 | $73,985.60 |
Admin Generalist Leader | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Administrative Support (AS)
Administration Support roles include administrative assistants, executive assistants, and chief of staff.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Administrative Asst | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Administrative Asst | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Administrative Asst | Mastery | $32,531.20 | $45,344.00 | $58,136.00 |
Executive Asst | Mastery | $32,531.20 | $45,344.00 | $58,136.00 |
Executive Liaison | Core | $43,888.00 | $52,811.20 | $68,473.60 |
Executive Liaison | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Executive Liaison | Advanced | $49,836.80 | $73,777.60 | $97,718.40 |
Senior Advisor | Expert | $71,385.60 | $109,865.60 | $148,345.60 |
Senior Advisor | Strategic | $90,979.20 | $120,536.00 | $150,092.80 |
Business Analysis (BA)
Business Analysis roles are responsible for supporting client or unit business or system needs in relation to technological solutions.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Business Analyst | Core | $43,888.00 | $56,659.20 | $73,985.60 |
Business Analyst | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Business Analyst | Advanced | $59,841.60 | $89,752.00 | $119,662.40 |
Business Analyst | Expert | $76,086.40 | $117,083.20 | $158,080.00 |
Business Analysis Leader | Operational | $59,841.60 | $89,752.00 | $119,662.40 |
Business Analysis Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 |
Business Analysis Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 |
Customer Service (CU)
Customer Service roles are responsible for supporting university stakeholders to ensure the timely and successful delivery of solutions.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Customer Service Rep | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Customer Service Rep | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Customer Service Rep | Mastery | $32,531.20 | $42,556.80 | $52,582.40 |
Customer Service Consultant | Core | $43,888.00 | $52,811.20 | $68,473.60 |
Customer Service Leader | Operational | $43,888.00 | $60,548.80 | $79,372.80 |
Customer Service Leader | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Diversity Programming (DP)
Diversity Programming roles are responsible for the strategic planning and implementation of activities that support developing diversity program goals and operations as related to faculty, staff, and students.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Diversity Specialist | Core | $43,888.00 | $45,697.60 | $55,806.40 |
Diversity Specialist | Career | $43,888.00 | $63,336.00 | $84,947.20 |
Diversity Specialist | Advanced | $49,836.80 | $73,777.60 | $97,718.40 |
Diversity Leader | Operational | $44,241.60 | $64,604.80 | $84,947.20 |
Diversity Leader | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Diversity Leader | Strategic | $80,475.20 | $125,465.60 | $170,435.20 |
Program Management (PM)
Program Management roles are responsible for the strategic planning and implementation of activities that support developing program goals and operations.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Program Management Asst | Intermediate | $32,531.20 | $40,102.40 | $47,673.60 |
Program Management Asst | Mastery | $32,531.20 | $45,344.00 | $58,136.00 |
Program Management Specialist | Core | $43,888.00 | $52,020.80 | $68,473.60 |
Program Management Specialist | Career | $43,888.00 | $60,257.60 | $84,947.20 |
Program Management Specialist | Advanced | $49,836.80 | $73,777.60 | $97,718.40 |
Program Management Specialist | Expert | $71,385.60 | $109,865.60 | $148,345.60 |
Program Management Leader | Operational | $49,836.80 | $73,777.60 | $97,718.40 |
Program Management Leader | Sr. Operational | $63,336.00 | $96,220.80 | $129,105.60 |
Program Management Leader | Strategic | $76,086.40 | $117,083.20 | $158,080.00 |
Project Management (PJ)
Project Management roles are responsible for the strategic planning and implementation of activities that support developing project goals and operations.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Project Management Coord | Foundational | $31,200.00 | $33,862.40 | $36,504.00 |
Project Management Coord | Intermediate | $32,531.20 | $40,102.40 | $47,673.60 |
Project Management Coord | Mastery | $35,651.20 | $46,904.00 | $58,136.00 |
Project Management Specialist | Core | $43,888.00 | $52,020.80 | $68,473.60 |
Project Management Specialist | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Project Management Specialist | Advanced | $49,836.80 | $73,777.60 | $97,718.40 |
Project Management Leader | Operational | $49,836.80 | $73,777.60 | $97,718.40 |
Project Management Leader | Sr. Operational | $49,836.80 | $89,481.60 | $129,105.60 |
Project Management Leader | Strategic | $80,475.20 | $125,465.60 | $170,435.20 |
Transaction Services (DE)
Transaction Services are responsible for supporting the maintenance of database accuracy and information validation.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Transaction Services Rep | Foundational | $31,200.00 | $33,862.40 | $36,504.00 |
Transaction Services Rep | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Transaction Services Rep | Mastery | $32,531.20 | $42,556.80 | $52,582.40 |
Transaction Services Consultant | Core | $43,888.00 | $50,086.40 | $62,379.20 |
Transaction Services Leader | Operational | $44,241.60 | $64,604.80 | $84,947.20 |