Finance job families are responsible for providing financial services and ensuring effective budget/financial analysis, payroll, accounting, and procurement operations. This incudes tax analysis, treasury operations, and other integral components to appropriate financial operations.
Pay range: Finance (FN)
Accounting & Tax (AT)
Accounting and Tax roles are responsible for upholding the integrity of the general ledger and the efficient operations of the organization’s tax function.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Accounting / Tax Coord | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Accounting / Tax Coord | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Accounting / Tax Coord | Mastery | $32,531.20 | $40,102.40 | $47,673.60 |
Accountant | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Tax Specialist | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Accountant | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Tax Specialist | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Accountant | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Tax Specialist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Accountant | Expert | $56,139.20 | $84,219.20 | $112,299.20 |
Tax Specialist | Expert | $56,139.20 | $84,219.20 | $112,299.20 |
Tax Leader | Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Accounting Leader | Sr. Operational | $59,841.60 | $89,752.00 | $119,662.40 |
Tax Leader | Sr. Operational | $59,841.60 | $89,752.00 | $119,662.40 |
Accounting Leader | Strategic | $80,475.20 | $125,465.60 | $170,435.20 |
Tax Leader | Strategic | $80,475.20 | $125,465.60 | $170,435.20 |
Budgeting (BU)
Budgeting roles are responsible for the activities that support the planning of the organization’s finances.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Budget Analyst | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Budget Analyst | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Budget Analyst | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Budget Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 |
Budget Leader | Strategic | $80,475.20 | $125,465.60 | $170,435.20 |
Bursar (BR)
Bursar roles are responsible for supporting the activities surrounding billing accounts and auditing processes for the bursar function.
Title | Level | Annual Min | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Bursar Asst | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Bursar Asst | Intermediate | $31,200.00 | $37,294.40 | $43,388.80 |
Bursar Asst | Mastery | $35,651.20 | $44,116.80 | $52,582.40 |
Bursar Specialist | Core | $43,888.00 | $45,697.60 | $55,806.40 |
Bursar Specialist | Career | $43,888.00 | $60,257.60 | $84,947.20 |
Bursar Specialist | Advanced | $49,836.80 | $73,777.60 | $97,718.40 |
Bursar Specialist | Expert | $49,836.80 | $73,777.60 | $97,718.40 |
Bursar Leader | Operational | $44,241.60 | $64,604.80 | $84,947.20 |
Associate Bursar | Sr. Operational | $49,836.80 | $73,777.60 | $97,718.40 |
Campus Bursar | Strategic | $63,336.00 | $96,220.80 | $129,105.60 |
University Bursar | Strategic | $80,475.20 | $125,465.60 | $170,435.20 |
Capital Fin, Invest, & Treas (CF)
Capital Finance, Investments, and Treasury roles are responsible for the activities supporting the efficient operations of the organization’s treasury and investment functions.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Finance Asst | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Finance Asst | Intermediate | $35,651.20 | $44,116.80 | $52,582.40 |
Finance Asst | Mastery | $39,124.80 | $48,630.40 | $58,136.00 |
Finance Specialist | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Finance Specialist | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Investment Specialist | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Finance Specialist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Investment Specialist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Finance Specialist | Expert | $63,336.00 | $96,220.80 | $129,105.60 |
Investment Specialist | Expert | $63,336.00 | $96,220.80 | $129,105.60 |
Treasury Leader | Operational | $44,241.60 | $64,604.80 | $84,947.20 |
Investment Director | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 |
Treasury Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 |
Investment Director | Strategic | $80,475.20 | $125,465.60 | $170,435.20 |
Treasury Leader | Strategic | $80,475.20 | $125,465.60 | $170,435.20 |
Financial Administration (FI)
Financial Administration Roles are responsible for supporting the organization’s financial and administrative operations and goals.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Financial Administration Coord | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Banking Services Courier | Intermediate | $31,200.00 | $40,560.00 | $49,920.00 |
Financial Administration Coord | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Financial Administration Coord | Mastery | $32,531.20 | $42,556.80 | $52,582.40 |
Financial Administration Spec | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Financial Administration Spec | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Financial Administration Spec | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Financial Admin Leader | Operational | $49,836.80 | $73,777.60 | $97,718.40 |
Financial Admin Leader | Sr. Operational | $56,139.20 | $92,622.40 | $129,105.60 |
Financial Admin Leader | Strategic | $80,475.20 | $125,465.60 | $170,435.20 |
Financial Analysis (FY)
Financial Analysis roles are responsible supporting the analyzation of financial information and data in addition to modeling financial plans and recommendations.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Financial Analyst | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Financial Analyst | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Financial Analyst | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Financial Analyst | Expert | $56,139.20 | $84,219.20 | $112,299.20 |
Finance Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 |
Finance Leader | Strategic | $80,475.20 | $125,465.60 | $170,435.20 |
Financial Controls (FP)
Financial Controls roles are responsible for the Controller functions of a given campus or organizational unit.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Assistant Controller | Expert | $71,385.60 | $109,865.60 | $148,345.60 |
Assistant Controller | Strategic | $90,750.40 | $143,249.60 | $195,728.00 |
Payroll (PY)
Payroll roles are responsible for the activities that support the payroll function such as applying regulations, record-keeping, and processing payroll.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Payroll Coord | Foundational | $31,200.00 | $37,294.40 | $43,388.80 |
Payroll Coord | Intermediate | $32,531.20 | $40,102.40 | $47,673.60 |
Payroll Coord | Mastery | $35,651.20 | $44,116.80 | $52,582.40 |
Payroll Specialist | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Payroll Specialist | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Payroll Leader | Operational | $49,836.80 | $73,777.60 | $97,718.40 |
Payroll Leader | Sr. Operational | $59,841.60 | $89,752.00 | $119,662.40 |
Payroll Leader | Strategic | $80,475.20 | $125,465.60 | $170,435.20 |
Procurement (PC)
Procurement roles are responsible for supporting the organization and operations of product and service sourcing, selection, negotiation, and other procurement related activities.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Procurement Rep | Foundational | $31,200.00 | $37,294.40 | $43,388.80 |
Procurement Rep | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Procurement Rep | Mastery | $32,531.20 | $42,556.80 | $52,582.40 |
Procurement Consultant | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Procurement Consultant | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Procurement Consultant | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Procurement Consultant | Expert | $49,836.80 | $73,777.60 | $97,718.40 |
Procurement Leader | Operational | $49,836.80 | $73,777.60 | $97,718.40 |
Procurement Leader | Sr. Operational | $63,336.00 | $96,220.80 | $129,105.60 |
Procurement Leader | Strategic | $80,475.20 | $125,465.60 | $170,435.20 |