Engineering, Trades & Facility Operations job families are responsible for installing, maintaining, and inspecting the university’s physical assets while ensuring proper upkeep and functionality.
Pay range: Engineering, Trades, & Facility Operations (FC)
Architecture (AH)
Architecture roles are responsible for supporting the design of new construction, additions, and remodeling projects.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Architect | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Architect | Expert | $71,385.60 | $109,865.60 | $148,345.60 |
Architecture Leader | Strategic | $71,385.60 | $109,865.60 | $148,345.60 |
Construction & Planning (PL)
Construction and Planning roles are responsible for supporting new construction and remodeling projects.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Construction Supervisor | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
Construction & Planning Spec | Core | $43,888.00 | $56,659.20 | $73,985.60 |
Construction & Planning Spec | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Construction & Planning Spec | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Construction & Planning Leader | Strategic | $76,086.40 | $117,083.20 | $158,080.00 |
Custodial (CC)
Custodial roles are responsible for supporting custodial services for various assigned buildings or campus.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Custodian | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Custodian Team Lead | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
Custodian Shift Supervisor | Mastery | $34,403.20 | $44,720.00 | $55,036.80 |
Custodial Specialist | Career | $43,888.00 | $47,736.00 | $59,904.00 |
Custodial Specialist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Building Services Leader | Operational | $44,241.60 | $69,763.20 | $95,284.80 |
Building Services Leader | Strategic | $76,086.40 | $117,083.20 | $158,080.00 |
Energy & Utilities (EU)
Energy and Utilities roles are responsible for the maintenance and support of campus energy and utilities systems and infrastructure.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Utility Worker | Foundational | $37,918.40 | $49,296.00 | $60,673.60 |
Utility Information Field Tech | Intermediate | $35,651.20 | $44,116.80 | $52,582.40 |
Boiler/Chiller Oper Trainee | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
Boiler/Chiller Operator | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
Distribution Mechanic | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
Instrument & Controls Tech | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
Operations Crew Lead | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
Production Mechanic | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
Refrigeration Mechanic | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
Utilities Supervisor | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
Utility Crew Lead | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
Utility Distr Electrician | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
Utility Distribution Coord | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
Utility Information Field Tech | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
Utility Data Analyst | Core | $44,241.60 | $64,594.40 | $84,947.20 |
Utility Data Analyst | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Utility Distribution Leader | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Engineering (EN)
Engineering roles span the areas of electrical engineering, mechanical engineering, and utility engineering.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Electronics Technician | Foundational | $31,200.00 | $34,756.80 | $38,313.60 |
Electronics Technician | Intermediate | $32,531.20 | $40,102.40 | $47,673.60 |
Electronics Technician | Mastery | $43,014.40 | $53,684.80 | $64,355.20 |
Electronics Technician | Mastery | $43,014.40 | $53,684.80 | $64,355.20 |
Electronics Engineer | Core | $43,888.00 | $56,659.20 | $73,985.60 |
Energy Engineer | Core | $43,888.00 | $56,659.20 | $73,985.60 |
Mechanical Engineer | Core | $43,888.00 | $56,659.20 | $73,985.60 |
Electrical Engineer | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Electronics Engineer | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Energy Engineer | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Mechanical Engineer | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Process Development Engineer | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Utility Engineer | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Electrical Engineer | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Electronics Engineer | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Mechanical Engineer | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Utility Engineer | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Engineering Leader | Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Engineering Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 |
Engineering Leader | Strategic | $80,475.20 | $125,455.20 | $170,435.20 |
Facility Management
Facility Management roles are responsible for building operations and maintenance activities, such as maintenance planning, security/access control, emergency response, inspections, and repairs.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Facility Operations Coord | Foundational | $31,200.00 | $33,852.00 | $36,504.00 |
Facility Operations Coord | Intermediate | $32,531.20 | $42,556.80 | $52,582.40 |
Facility Operations Coord | Mastery | $39,124.80 | $58,489.60 | $77,854.40 |
Facility Operations Specialist | Core | $43,888.00 | $52,020.80 | $68,473.60 |
Facility Operations Specialist | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Facility Operations Specialist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Facility Operations Leader | Operational | $44,241.60 | $78,270.40 | $112,299.20 |
Facility Operations Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 |
Facility Operations Leader | Strategic | $80,475.20 | $125,455.20 | $170,435.20 |
General Services (GS)
General Services roles include craft trades such as upholstery, painting, inventory management, distribution, maintenance, and bowling maintenance.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Campus Services Coord | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Inventory Coord | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Lighting Tech | Foundational | $36,108.80 | $46,945.60 | $57,782.40 |
Seamster | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Stores Rep | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Carpet Maintenance Tech | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
Digital/Print Sign Tech | Intermediate | $32,531.20 | $42,556.80 | $52,582.40 |
Distribution Center Coord | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
Inventory Coord | Intermediate | $32,531.20 | $40,102.40 | $47,673.60 |
Painter | Intermediate | $37,918.40 | $49,296.00 | $60,673.60 |
Upholsterer | Intermediate | $37,918.40 | $49,296.00 | $60,673.60 |
Bowling Mechanic | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
Dedicated Maintenance Sup | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
Design Asst | Mastery | $39,124.80 | $48,630.40 | $58,136.00 |
Digital Print/Sign Supervisor | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
Inventory Coord | Mastery | $35,651.20 | $44,116.80 | $52,582.40 |
Inventory Supervisor | Mastery | $32,760.00 | $42,598.40 | $52,416.00 |
Sewing Shop Supervisor | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
Sign Painter/Engraver | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
Upholstery Supervisor | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
Inventory Leader | Operational | $43,888.00 | $56,659.20 | $73,985.60 |
Groundskeeping (GR)
Groundskeeping roles include landscape architecture, nursery services, grounds crew responsibilities, and arborist responsibilities.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Arborist Asst | Foundational | $37,918.40 | $49,296.00 | $60,673.60 |
Grounds / Maintenance Worker | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Landscape Tech | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Application Tech | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
Arborist | Intermediate | $39,811.20 | $51,771.20 | $63,710.40 |
Grounds Crew Lead | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 |
Grounds / Maintenance Worker | Intermediate | $34,403.20 | $44,720.00 | $55,036.80 |
Irrigation Tech | Intermediate | $34,403.20 | $44,720.00 | $55,036.80 |
Nursery Asst/Gardener | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
Street Sweeper Operator | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 |
Arborist Lead | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
Grounds Group Lead | Mastery | $37,918.40 | $49,296.00 | $60,673.60 |
Grounds Supervisor | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
Landscape/Nursery Service Sup | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
Landscape Architect | Career | $44,241.60 | $64,604.80 | $84,947.20 |
Landscape Architect | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Landscape Architect | Expert | $71,385.60 | $109,865.60 | $148,345.60 |
Landscape Services Leader | Operational | $43,888.00 | $60,548.80 | $79,372.80 |
Landscape Architecture Leader | Strategic | $71,385.60 | $109,865.60 | $148,345.60 |
Interior Design (ID)
Interior Design roles are responsible for supporting the planning and design of interior spaces.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Interior Designer | Core | $43,888.00 | $56,659.20 | $73,985.60 |
Interior Designer | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Interior Designer | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Interior Design Leader | Strategic | $71,385.60 | $109,865.60 | $148,345.60 |
Licensed & Skilled Trades (LT)
Licensed & Skilled Trades roles include roles such as carpenters, auto mechanics, craft/construction laborers, electricians, elevator mechanics, equipment mechanics, facility operations, HVAC, plumbing, and general maintenance.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Electrician Asst | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Fleet Maintenance Attendant | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
General Maintenance Asst | Foundational | $37,918.40 | $49,296.00 | $60,673.60 |
Construction Craft Laborer | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
Electrician Asst | Intermediate | $37,918.40 | $49,296.00 | $60,673.60 |
Equipment Repair Tech | Intermediate | $39,811.20 | $51,771.20 | $63,710.40 |
General Maintenance Asst | Intermediate | $41,808.00 | $54,350.40 | $66,892.80 |
Insulator | Intermediate | $50,814.40 | $66,060.80 | $81,307.20 |
Mechanic Asst | Intermediate | $39,811.20 | $51,771.20 | $63,710.40 |
Pool Operator | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
Preventive Maintenance Worker | Intermediate | $39,811.20 | $51,771.20 | $63,710.40 |
Small Engine Tech | Intermediate | $39,811.20 | $51,771.20 | $63,710.40 |
Auto Mechanic | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
Carpenter | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
Carpenter Apprentice | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
Carpenter / Locksmith | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
Craft Foreman Supervisor | Mastery | $39,124.80 | $58,489.60 | $77,854.40 |
Diesel Mechanic | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
Electrical Specialist | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
Electrician | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
Electrician Apprentice | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
Elevator Apprentice | Mastery | $61,776.00 | $80,308.80 | $98,841.60 |
Elevator Mechanic | Mastery | $61,776.00 | $80,308.80 | $98,841.60 |
Elevator Shop Supervisor | Mastery | $64,854.40 | $84,323.20 | $103,771.20 |
Equipment Mechanic | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
Fire Alarm Tech | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
Fire Alarm Tech Apprentice | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
Fire Alarm Tech Lead | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
Heat Mechanic | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
Heat Mechanic Apprentice | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
Heavy Equipment Operator | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
HVAC Mechanic | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
HVAC Mechanic Apprentice | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
Industrial Equipment Mech Apr | Mastery | $53,352.00 | $69,368.00 | $85,384.00 |
Industrial Equipment Mechanic | Mastery | $53,352.00 | $69,368.00 | $85,384.00 |
Locksmith | Mastery | $37,918.40 | $49,296.00 | $60,673.60 |
Maintenance Crew Lead | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
Maintenance Tech | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
Mason | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
Plumber | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
Plumber Apprentice | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
Pool Operator | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
Preventive Maintenance Sup | Mastery | $36,108.80 | $46,945.60 | $57,782.40 |
Sheet Metal Mech Apprentice | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
Sheet Metal Mechanic | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
Sheet Metal Supervisor | Mastery | $64,854.40 | $84,323.20 | $103,771.20 |
Sustainability (SU)
Sustainability roles are responsible for supporting the planning, facilitating, implementation, and measuring the university’s sustainability agenda.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Sustainability Specialist | Core | $43,888.00 | $52,020.80 | $68,473.60 |
Sustainability Specialist | Career | $44,241.60 | $64,594.40 | $84,947.20 |
Sustainability Specialist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Sustainability Leader | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Sustainability Leader | Strategic | $71,385.60 | $109,865.60 | $148,345.60 |
Systems Control & Electronics (SE)
Systems Control & Electronics include roles that support the inspection, monitoring, and troubleshooting of the control systems and electronics used at the university.
Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|
Control Panel Technician | Intermediate | $35,651.20 | $44,116.80 | $52,582.40 |
Automation Cntrls Tech Trainee | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
Automation Controls Tech | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
Building Systems Technician | Mastery | $43,014.40 | $53,684.80 | $64,355.20 |
Control Panel Technician | Mastery | $43,014.40 | $53,684.80 | $64,355.20 |
Production Tech | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
Production Tech Trainee | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
Building Systems Specialist | Career | $49,836.80 | $73,777.60 | $97,718.40 |