Engineering, Trades & Facility Operations job families are responsible for installing, maintaining, and inspecting the university’s physical assets while ensuring proper upkeep and functionality.
Effective July 1, 2025
Engineering, Trades & Facility Operations job families are responsible for installing, maintaining, and inspecting the university’s physical assets while ensuring proper upkeep and functionality.
Effective July 1, 2025
Architecture roles are responsible for supporting the design of new construction, additions, and remodeling projects.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Landscape Architect | Career | $55,848.00 | $74,006.40 | $92,144.00 |
| Architect | Advanced | $67,891.20 | $89,960.00 | $112,008.00 |
| Landscape Architect | Advanced | $58,635.20 | $77,708.80 | $96,761.60 |
| Architect | Expert | $86,632.00 | $114,795.20 | $142,958.40 |
| Landscape Architect | Expert | $71,281.60 | $94,452.80 | $117,603.20 |
| Architecture Leader | Strategic | $100,297.60 | $132,891.20 | $165,484.80 |
| Landscape Architecture Leader | Strategic | $95,513.60 | $126,568.00 | $157,601.60 |
Construction and Planning roles are responsible for supporting new construction and remodeling projects.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Construction Supervisor | Mastery | $56,035.20 | $72,841.60 | $89,648.00 |
| Construction & Planning Spec | Core | $58,635.20 | $77,708.80 | $96,761.60 |
| Construction & Planning Spec | Career | $61,568.00 | $81,577.60 | $101,587.20 |
| Construction & Planning Spec | Advanced | $67,891.20 | $89,960.00 | $112,008.00 |
| Construction & Planning Spec | Expert | $90,979.20 | $120,536.00 | $150,092.80 |
| Construction & Planning Leader | Strategic | $100,297.60 | $132,891.20 | $165,484.80 |
Custodial roles are responsible for supporting custodial services for various assigned buildings or campus.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Custodian | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Custodian Team Lead | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Custodian Shift Supervisor | Mastery | $37,918.40 | $49,296.00 | $60,673.60 |
| Custodial Specialist | Career | $43,888.00 | $56,326.40 | $68,764.80 |
| Custodial Specialist | Advanced | $48,235.20 | $63,918.40 | $79,601.60 |
| Building Services Leader | Operational | $43,888.00 | $58,052.80 | $72,196.80 |
| Building Services Leader | Strategic | $71,281.60 | $94,452.80 | $117,603.20 |
Energy and Utilities roles are responsible for the maintenance and support of campus energy and utilities systems and infrastructure.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Utility Worker | Foundational | $37,918.40 | $49,296.00 | $60,673.60 |
| Utility Information Field Tech | Intermediate | $46,092.80 | $59,924.80 | $73,756.80 |
| Boiler/Chiller Oper Trainee | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
| Boiler/Chiller Operator | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
| Distribution Mechanic | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
| Instrument & Controls Tech | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
| Operations Crew Lead | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
| Production Mechanic | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
| Refrigeration Mechanic | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
| Utilities Supervisor | Mastery | $56,035.20 | $72,841.60 | $89,648.00 |
| Utility Crew Lead | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
| Utility Distr Electrician | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
| Utility Distribution Coord | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
| Utility Information Field Tech | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
| Utility Data Analyst | Core | $43,888.00 | $58,052.80 | $72,196.80 |
| Utility Data Analyst | Career | $50,648.00 | $67,121.60 | $83,574.40 |
| Utility Data Analyst | Advanced | $61,568.00 | $81,577.60 | $101,587.20 |
| Utility Distribution Leader | Sr. Operational | $78,582.40 | $104,124.80 | $129,667.20 |
Engineering roles span the areas of electrical engineering, mechanical engineering, and utility engineering.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Electronics Technician | Foundational | $34,403.20 | $44,720.00 | $55,036.80 |
| Electronics Technician | Intermediate | $39,811.20 | $51,771.20 | $63,710.40 |
| Electronics Technician | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
| Mechanical Engineering Tech | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
| Electronics Engineer | Core | $55,848.00 | $74,006.40 | $92,144.00 |
| Energy Engineer | Core | $55,848.00 | $74,006.40 | $92,144.00 |
| Mechanical Engineer | Core | $55,848.00 | $74,006.40 | $92,144.00 |
| Electrical Engineer | Career | $58,635.20 | $77,708.80 | $96,761.60 |
| Electronics Engineer | Career | $64,646.40 | $85,675.20 | $106,683.20 |
| Energy Engineer | Career | $64,646.40 | $85,675.20 | $106,683.20 |
| Mechanical Engineer | Career | $67,891.20 | $89,960.00 | $112,008.00 |
| Process Development Engineer | Career | $61,568.00 | $81,577.60 | $101,587.20 |
| Utility Engineer | Career | $58,635.20 | $77,708.80 | $96,761.60 |
| Electrical Engineer | Advanced | $78,582.40 | $104,124.80 | $129,667.20 |
| Electronics Engineer | Advanced | $78,582.40 | $104,124.80 | $129,667.20 |
| Energy Engineer | Advanced | $82,513.60 | $109,324.80 | $136,136.00 |
| Mechanical Engineer | Advanced | $78,582.40 | $104,124.80 | $129,667.20 |
| Structural Engineer | Advanced | $78,582.40 | $104,124.80 | $129,667.20 |
| Utility Engineer | Advanced | $64,646.40 | $85,675.20 | $106,683.20 |
| Engineering Leader | Operational | $86,632.00 | $114,795.20 | $142,958.40 |
| Engineering Leader | Sr. Operational | $100,297.60 | $132,891.20 | $165,484.80 |
| Engineering Leader | Strategic | $121,908.80 | $161,532.80 | $201,156.80 |
Facility Management roles are responsible for building operations and maintenance activities, such as maintenance planning, security/access control, emergency response, inspections, and repairs.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Facility Operations Coord | Foundational | $32,760.00 | $42,598.40 | $52,416.00 |
| Facility Operations Coord | Intermediate | $34,403.20 | $44,720.00 | $55,036.80 |
| Facility Operations Coord | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
| Facility Operations Specialist | Core | $45,947.20 | $60,881.60 | $75,816.00 |
| Facility Operations Specialist | Career | $50,648.00 | $67,121.60 | $83,574.40 |
| Facility Operations Specialist | Advanced | $67,891.20 | $89,960.00 | $112,008.00 |
| Facility Operations Leader | Operational | $50,648.00 | $67,121.60 | $83,574.40 |
| Facility Operations Leader | Sr. Operational | $78,582.40 | $104,124.80 | $129,667.20 |
| Facility Operations Leader | Strategic | $90,979.20 | $120,536.00 | $150,092.80 |
General Services roles include craft trades such as upholstery, painting, inventory management, distribution, maintenance, and bowling maintenance.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Campus Services Coord | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Inventory Coord | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Lighting Tech | Foundational | $36,108.80 | $46,945.60 | $57,782.40 |
| Seamster | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Stores Rep | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Carpet Maintenance Tech | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Digital/Print Sign Tech | Intermediate | $31,200.00 | $40,560.00 | $49,920.00 |
| Distribution Center Coord | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Inventory Coord | Intermediate | $31,200.00 | $40,560.00 | $49,920.00 |
| Painter | Intermediate | $37,918.40 | $49,296.00 | $60,673.60 |
| Upholsterer | Intermediate | $37,918.40 | $49,296.00 | $60,673.60 |
| Bowling Mechanic | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
| Dedicated Maintenance Sup | Mastery | $53,352.00 | $69,368.00 | $85,384.00 |
| Design Asst | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
| Digital Print/Sign Supervisor | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
| Inventory Coord | Mastery | $36,108.80 | $46,945.60 | $57,782.40 |
| Inventory Supervisor | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
| Sewing Shop Supervisor | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
| Sign Painter/Engraver | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
| Upholstery Supervisor | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
| Inventory Leader | Operational | $45,947.20 | $60,881.60 | $75,816.00 |
Groundskeeping roles include landscape architecture, nursery services, grounds crew responsibilities, and arborist responsibilities.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Arborist Asst | Foundational | $37,918.40 | $49,296.00 | $60,673.60 |
| Grounds / Maintenance Worker | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Landscape Tech | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Application Tech | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Arborist | Intermediate | $39,811.20 | $51,771.20 | $63,710.40 |
| Grounds Crew Lead | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 |
| Grounds / Maintenance Worker | Intermediate | $34,403.20 | $44,720.00 | $55,036.80 |
| Irrigation Tech | Intermediate | $34,403.20 | $44,720.00 | $55,036.80 |
| Nursery Asst/Gardener | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Street Sweeper Operator | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 |
| Arborist Lead | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
| Grounds Group Lead | Mastery | $37,918.40 | $49,296.00 | $60,673.60 |
| Grounds Supervisor | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
| Landscape/Nursery Service Sup | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
| Landscape Services Leader | Operational | $48,235.20 | $63,918.40 | $79,601.60 |
Interior Design roles are responsible for supporting the planning and design of interior spaces.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Interior Designer | Core | $50,648.00 | $67,121.60 | $83,574.40 |
| Interior Designer | Career | $58,635.20 | $77,708.80 | $96,761.60 |
| Interior Designer | Advanced | $61,568.00 | $81,577.60 | $101,587.20 |
| Interior Design Leader | Strategic | $95,513.60 | $126,568.00 | $157,601.60 |
Licensed & Skilled Trades roles include roles such as carpenters, auto mechanics, craft/construction laborers, electricians, elevator mechanics, equipment mechanics, facility operations, HVAC, plumbing, and general maintenance.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Electrician Asst | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Fleet Maintenance Attendant | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| General Maintenance Asst | Foundational | $37,918.40 | $49,296.00 | $60,673.60 |
| Construction Craft Laborer | Intermediate | $39,811.20 | $51,771.20 | $63,710.40 |
| Electrician Asst | Intermediate | $37,918.40 | $49,296.00 | $60,673.60 |
| Equipment Repair Tech | Intermediate | $39,811.20 | $51,771.20 | $63,710.40 |
| General Maintenance Asst | Intermediate | $41,808.00 | $54,350.40 | $66,892.80 |
| Insulator | Intermediate | $50,814.40 | $66,060.80 | $81,307.20 |
| Mechanic Asst | Intermediate | $39,811.20 | $51,771.20 | $63,710.40 |
| Pool Operator | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Preventive Maintenance Worker | Intermediate | $39,811.20 | $51,771.20 | $63,710.40 |
| Small Engine Tech | Intermediate | $39,811.20 | $51,771.20 | $63,710.40 |
| Auto Mechanic | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
| Carpenter | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
| Carpenter Apprentice | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
| Carpenter / Locksmith | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
| Craft Foreman Supervisor | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
| Diesel Mechanic | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
| Electrical Specialist | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
| Electrician | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
| Electrician Apprentice | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
| Elevator Apprentice | Mastery | $61,776.00 | $80,308.80 | $98,841.60 |
| Elevator Mechanic | Mastery | $61,776.00 | $80,308.80 | $98,841.60 |
| Elevator Shop Supervisor | Mastery | $68,099.20 | $88,545.60 | $108,971.20 |
| Equipment Mechanic | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
| Fire Alarm Tech | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
| Fire Alarm Tech Apprentice | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
| Fire Alarm Tech Lead | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
| Heat Mechanic | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
| Heat Mechanic Apprentice | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
| Heavy Equipment Operator | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
| HVAC Mechanic | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
| HVAC Mechanic Apprentice | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
| Industrial Equipment Mech Apr | Mastery | $53,352.00 | $69,368.00 | $85,384.00 |
| Industrial Equipment Mechanic | Mastery | $53,352.00 | $69,368.00 | $85,384.00 |
| Locksmith | Mastery | $37,918.40 | $49,296.00 | $60,673.60 |
| Maintenance Crew Lead | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
| Maintenance Tech | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
| Mason | Mastery | $43,908.80 | $57,075.20 | $70,241.60 |
| Plumber | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
| Plumber Apprentice | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
| Pool Operator | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
| Preventive Maintenance Sup | Mastery | $53,352.00 | $69,368.00 | $85,384.00 |
| Sheet Metal Mech Apprentice | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
| Sheet Metal Mechanic | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
| Sheet Metal Supervisor | Mastery | $53,352.00 | $69,368.00 | $85,384.00 |
Sustainability roles are responsible for supporting the planning, facilitating, implementation, and measuring the university’s sustainability agenda.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Sustainability Specialist | Core | $50,648.00 | $67,121.60 | $83,574.40 |
| Sustainability Specialist | Career | $48,235.20 | $63,918.40 | $79,601.60 |
| Sustainability Specialist | Advanced | $67,891.20 | $89,960.00 | $112,008.00 |
| Sustainability Leader | Sr. Operational | $78,582.40 | $104,124.80 | $129,667.20 |
| Sustainability Leader | Strategic | $90,979.20 | $120,536.00 | $150,092.80 |
Systems Control & Electronics include roles that support the inspection, monitoring, and troubleshooting of the control systems and electronics used at the university.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Control Panel Technician | Intermediate | $41,808.00 | $54,350.40 | $66,892.80 |
| Automation Cntrls Tech Trainee | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
| Automation Controls Tech | Mastery | $48,401.60 | $62,920.00 | $77,438.40 |
| Building Systems Technician | Mastery | $53,352.00 | $69,368.00 | $85,384.00 |
| Control Panel Technician | Mastery | $56,035.20 | $72,841.60 | $89,648.00 |
| Production Tech | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
| Production Tech Trainee | Mastery | $50,814.40 | $66,060.80 | $81,307.20 |
| Building Systems Specialist | Career | $67,891.20 | $89,960.00 | $112,008.00 |
INDIANA UNIVERSITYHUMAN RESOURCES