Development & Advancement job families are responsible for soliciting, collecting, and managing donations from a variety of sources. This includes forming partnerships with the community and external stakeholders.
Pay range: Development & Advancement (DV)
Alumni Relations (AL)
Alumni Relations roles are responsible for engaging with alumni to develop programming, conduct research, and create publications to serve the alumni demographic.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Alumni Relations Consultant | Core | $43,888.00 | $49,930.40 | $64,292.80 |
Alumni Relations Consultant | Career | $44,241.60 | $64,594.40 | $84,947.20 |
Alumni Relations Consultant | Advanced | $49,836.80 | $73,777.60 | $97,718.40 |
Alumni Relations Leader | Sr. Operational | $63,336.00 | $96,220.80 | $129,105.60 |
Alumni Relations Leader | Strategic | $76,086.40 | $117,083.20 | $158,080.00 |
Annual Giving (AG)
Annual Giving roles are responsible for activities supporting the planning and execution of annual giving activities.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Annual Giving Officer | Core | $43,888.00 | $49,930.40 | $64,292.80 |
Annual Giving Officer | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Annual Giving Officer | Advanced | $49,836.80 | $73,777.60 | $97,718.40 |
Annual Giving Leader | Sr. Operational | $63,336.00 | $96,220.80 | $129,105.60 |
Annual Giving Leader | Strategic | $71,385.60 | $109,865.60 | $148,345.60 |
Bus Partner & Corp Relations (BC)
Business Partnerships & Corporate Relations roles include roles that support corporate relations, licensing and trademarks, and business partnerships held in support of the university’s mission and goals.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
License & Trademark Consultant | Core | $43,888.00 | $53,008.80 | $68,993.60 |
Bus Partnership Consultant | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Corporate Relations Officer | Career | $49,836.80 | $73,777.60 | $97,718.40 |
License & Trademark Consultant | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Bus Partnership Consultant | Advanced | $71,385.60 | $109,865.60 | $148,345.60 |
Corporate Relations Officer | Advanced | $71,385.60 | $109,865.60 | $148,345.60 |
Corporate Relations Leader | Sr. Operational | $63,336.00 | $96,220.80 | $129,105.60 |
Licensing & Trademarks Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 |
Corporate Relations Leader | Strategic | $80,475.20 | $125,455.20 | $170,435.20 |
Donor Relations & Stewardship (ST)
Donor Relations & Stewardship roles are responsible for managing donated funds, communicating the impact of funds, and managing potential future donations.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Stewardship Coord | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Stewardship Coord | Mastery | $35,651.20 | $44,116.80 | $52,582.40 |
Stewardship Officer | Core | $43,888.00 | $49,930.40 | $64,292.80 |
Donor Relations Specialist | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Stewardship Officer | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Donor Relations Specialist | Advanced | $71,385.60 | $109,865.60 | $148,345.60 |
Stewardship Officer | Advanced | $71,385.60 | $109,865.60 | $148,345.60 |
Stewardship Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 |
General Development (GD)
General Development roles support the cultivation of donor relationships to sustain and increase donations.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Development Coord | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Development Coord | Mastery | $35,651.20 | $44,116.80 | $52,582.40 |
Development Officer | Core | $43,888.00 | $49,930.40 | $64,292.80 |
Development Officer | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Development Officer | Advanced | $71,385.60 | $109,865.60 | $148,345.60 |
Development Officer | Expert | $76,086.40 | $117,083.20 | $158,080.00 |
Development Leader | Operational | $49,836.80 | $73,777.60 | $97,718.40 |
Development Leader | Sr. Operational | $63,336.00 | $96,220.80 | $129,105.60 |
Development Leader | Strategic | $80,475.20 | $125,455.20 | $170,435.20 |
Institutional Advancement (IV)
Institutional Advancement roles include positions that work to advance institutional collaborations and make connections in general to impact university initiatives.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Inst Advancement Consultant | Core | $43,888.00 | $49,930.40 | $64,292.80 |
Inst Advancement Consultant | Career | $44,241.60 | $64,594.40 | $84,947.20 |
Inst Advancement Consultant | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Inst Advancement Leader | Operational | $63,336.00 | $96,220.80 | $129,105.60 |
Inst Advancement Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 |
Inst Advancement Leader | Strategic | $80,475.20 | $125,455.20 | $170,435.20 |
Major, Plan, & Principal Gifts (MG)
Major Gifts roles are responsible for the activities involved with fundraising strategies for major gifts targets.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Major Gifts Officer | Core | $43,888.00 | $49,930.40 | $64,292.80 |
Major Gifts Officer | Career | $49,836.80 | $73,777.60 | $97,718.40 |
Major Gifts Officer | Advanced | $63,336.00 | $96,220.80 | $129,105.60 |
Major Gifts Leader | Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Major Gifts Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 |
Major Gifts Leader | Strategic | $80,475.20 | $125,455.20 | $170,435.20 |