Marketing and Communications job families are responsible for developing, collecting, and sharing information about the university to increase visibility. This includes promoting the university and its initiatives both internally and externally.
Pay range: Marketing & Communications (CM)
Advertising & Sales (AV)
Advertising and Sales roles are responsible for supporting advertising and/or product or service needs through client interactions.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Advertising / Sales Asst | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Advertising / Sales Asst | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Advertising / Sales Asst | Mastery | $32,531.20 | $42,556.80 | $52,582.40 |
Advertising / Sales Specialist | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Advertising / Sales Specialist | Career | $43,888.00 | $56,659.20 | $73,985.60 |
Advertising / Sales Specialist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Advertising / Sales Leader | Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Advertising / Sales Leader | Sr. Operational | $72,966.40 | $101,046.40 | $129,105.60 |
Advertising / Sales Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 |
Brand Management (BM)
Brand Management roles are responsible for supporting organizational objectives toward planning marketing tactics.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Brand Consultant | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Brand Consultant | Expert | $76,086.40 | $117,083.20 | $158,080.00 |
Brand Leader | Sr. Operational | $67,475.20 | $103,875.20 | $140,275.20 |
Brand Leader | Strategic | $80,475.20 | $125,465.60 | $170,435.20 |
Broadcasting & Production (BP)
Broadcasting and Production roles include roles such as audio/video technician, broadcast technician, multimedia producer, programming coordinator, and technical specialist.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Audio/Video Tech | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Broadcast Tech | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Programming Coord | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Audio/Video Tech | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Broadcast Tech | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Programming Coord | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Broadcast Tech | Mastery | $35,651.20 | $44,116.80 | $52,582.40 |
Programming Coord | Mastery | $35,651.20 | $44,116.80 | $52,582.40 |
Multimedia Producer | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Technical Specialist | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Multimedia Producer | Career | $47,132.80 | $68,827.20 | $90,521.60 |
Technical Specialist | Career | $47,132.80 | $68,827.20 | $90,521.60 |
Multimedia Producer | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Programming Coord | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Multimedia Producer | Expert | $56,139.20 | $84,219.20 | $112,299.20 |
Broadcast Operations Leader | Operational | $43,888.00 | $56,659.20 | $73,985.60 |
Broadcast Operations Leader | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Production Leader | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
General Manager | Strategic | $90,750.40 | $143,249.60 | $195,728.00 |
Communications Generalist (CM)
Communications Generalist roles are responsible for supporting professional communications activities in support of the university’s communications operations.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Communications Asst | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Communications Asst | Intermediate | $31,200.00 | $37,294.40 | $43,388.80 |
Communications Asst | Mastery | $31,200.00 | $41,891.20 | $52,582.40 |
Communications Generalist | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Communications Generalist | Career | $43,888.00 | $56,659.20 | $73,985.60 |
Communications Generalist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Communications Generalist | Expert | $59,841.60 | $89,752.00 | $119,662.40 |
Communications Leader | Operational | $47,132.80 | $68,827.20 | $90,521.60 |
Communications Leader | Sr. Operational | $59,841.60 | $89,752.00 | $119,662.40 |
Communications Leader | Strategic | $76,086.40 | $117,083.20 | $158,080.00 |
Digital Marketing (DM)
Digital Marketing roles are responsible for supporting online marketing efforts across a variety of digital platforms.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Digital Marketing Assistant | Mastery | $35,651.20 | $46,904.00 | $58,136.00 |
Digital Marketing Specialist | Core | $43,888.00 | $56,659.20 | $73,985.60 |
Digital Marketing Specialist | Career | $47,132.80 | $68,827.20 | $90,521.60 |
Digital Marketing Specialist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Digital Marketing Leader | Operational | $59,841.60 | $89,752.00 | $119,662.40 |
Digital Marketing Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 |
Digital Marketing Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 |
Government Relations (GV)
Government Relations roles are responsible for supporting the government relations function and overall advancement of the university’s reputation, goals, and objectives.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Government Relations Spec | Career | $47,132.80 | $68,827.20 | $90,521.60 |
Government Relations Spec | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Government Relations Leader | Sr. Operational | $76,086.40 | $117,083.20 | $158,080.00 |
Government Relations Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 |
Journalism (JR)
Journalism roles are responsible for supporting the independent development and reporting of stories for multiple media outlets such as radio, TV, and online.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Multimedia Journalist | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Multimedia Journalist | Career | $43,888.00 | $56,659.20 | $73,985.60 |
Multimedia Journalist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Multimedia Journalist | Expert | $59,841.60 | $89,752.00 | $119,662.40 |
Marketing (MA)
Marketing roles are responsible for supporting the activities that support the university’s marketing function, such as writing and publishing communications, data collection, and market research.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Marketing Asst | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Marketing Asst | Intermediate | $31,200.00 | $37,294.40 | $43,388.80 |
Marketing Asst | Mastery | $31,200.00 | $41,891.20 | $52,582.40 |
Marketing Generalist | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Marketing Generalist | Career | $43,888.00 | $56,659.20 | $73,985.60 |
Marketing Generalist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Marketing Generalist | Expert | $63,336.00 | $96,220.80 | $129,105.60 |
Marketing Leader | Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Marketing Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 |
Marketing Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 |
Public Relations (PU)
Public Relations roles are responsible for supporting the university’s overall advancement of the university’s reputation, goals, and objectives, including planning strategic communications, managing media relations and public representation, and performing external outreach.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Public Relations Asst | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Public Relations Asst | Intermediate | $31,200.00 | $37,294.40 | $43,388.80 |
Public Relations Asst | Mastery | $31,200.00 | $41,891.20 | $52,582.40 |
Public Relations Specialist | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Public Relations Specialist | Career | $43,888.00 | $56,659.20 | $73,985.60 |
Public Relations Specialist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Public Relations Specialist | Expert | $71,385.60 | $109,865.60 | $148,345.60 |
Public Relations Leader | Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Public Relations Leader | Sr. Operational | $63,336.00 | $96,220.80 | $129,105.60 |
Public Relations Leader | Strategic | $76,086.40 | $117,083.20 | $158,080.00 |
Publication & Print Production (PP)
Publications and Print Production roles are responsible for supporting the university’s review of proposals and determining publication needs such as production and publishing operations.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Publications Asst | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Bindery Operator | Intermediate | $31,200.00 | $40,560.00 | $49,920.00 |
Publications Asst | Intermediate | $32,531.20 | $40,102.40 | $47,673.60 |
Large Press Operator | Mastery | $31,200.00 | $40,560.00 | $49,920.00 |
Publications Asst | Mastery | $35,651.20 | $44,116.80 | $52,582.40 |
Publications Crew Lead | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
Publications Specialist | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Publications Specialist | Career | $43,888.00 | $56,659.20 | $73,985.60 |
Publications Specialist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Publications Specialist | Expert | $59,841.60 | $89,752.00 | $119,662.40 |
Publications Leader | Operational | $44,241.60 | $64,604.80 | $84,947.20 |
Publications Leader | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Publications Leader | Strategic | $71,385.60 | $109,865.60 | $148,345.60 |
Social Media (SM)
Social Media roles are responsible for supporting the development, writing, posting, and monitoring of original content for university social media accounts.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Social Media Asst | Foundational | $31,200.00 | $35,505.60 | $39,811.20 |
Social Media Asst | Intermediate | $35,027.20 | $41,184.00 | $47,320.00 |
Social Media Asst | Mastery | $35,651.20 | $44,116.80 | $52,582.40 |
Social Media Specialist | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Social Media Specialist | Career | $43,888.00 | $56,659.20 | $73,985.60 |
Social Media Specialist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Social Media Specialist | Expert | $59,841.60 | $89,752.00 | $119,662.40 |
Social Media Leader | Operational | $47,132.80 | $68,827.20 | $90,521.60 |
Social Media Leader | Sr. Operational | $56,139.20 | $84,219.20 | $112,299.20 |
Social Media Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 |
Visual Communications (VC)
Visual Communications includes roles such as videographer, photographer, graphic designer, and the assistants that aid those roles.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Graphic Design Asst | Intermediate | $31,200.00 | $37,294.40 | $43,388.80 |
Photography Asst | Intermediate | $31,200.00 | $37,294.40 | $43,388.80 |
Videography Asst | Intermediate | $31,200.00 | $37,294.40 | $43,388.80 |
Graphic Design Asst | Mastery | $32,531.20 | $45,344.00 | $58,136.00 |
Photography Asst | Mastery | $32,531.20 | $45,344.00 | $58,136.00 |
Videography Asst | Mastery | $32,531.20 | $45,344.00 | $58,136.00 |
Graphic Designer | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Photographer | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Videographer | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Graphic Designer | Career | $43,888.00 | $56,659.20 | $73,985.60 |
Photographer | Career | $43,888.00 | $56,659.20 | $73,985.60 |
Videographer | Career | $43,888.00 | $56,659.20 | $73,985.60 |
Graphic Designer | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Writing & Editing (WE)
Writing and Editing roles are responsible for supporting the research, development, writing, and editing of original content for print and online materials to advance university initiatives.
Title | Level | Annual Minimum | Annual Midpoint | Annual Maximum |
---|---|---|---|---|
Writing / Editing Asst | Intermediate | $32,531.20 | $40,102.40 | $47,673.60 |
Writing / Editing Asst | Mastery | $35,651.20 | $46,904.00 | $58,136.00 |
Writing / Editing Specialist | Core | $43,888.00 | $49,940.80 | $64,292.80 |
Writing / Editing Specialist | Career | $43,888.00 | $56,659.20 | $73,985.60 |
Writing / Editing Specialist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 |
Writing / Editing Specialist | Expert | $56,139.20 | $84,219.20 | $112,299.20 |
Writing / Editing Leader | Operational | $47,132.80 | $68,827.20 | $90,521.60 |
Writing / Editing Leader | Sr. Operational | $59,841.60 | $89,752.00 | $119,662.40 |
Writing / Editing Leader | Strategic | $76,086.40 | $117,083.20 | $158,080.00 |