Pay Ranges: Research (RS)
Research job families are responsible for performing various research-based activities to forward the university’s knowledge base. This includes data collection and analysis, qualitative data research and experimentation.
This job function was moved to market-based ranges effective 7/1/2024.
Family | Family Code | Family Description | Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|---|---|---|
Animal Research | AN | Animal Research roles include roles that support the research processes and procedures completed by roles such as animal care technicians, animal surgery specialist, and laboratory animal technician | Animal Care Asst | Foundational | $32,760.00 | $42,598.40 | $52,416.00 |
Animal Care Tech | Foundational | $32,760.00 | $42,598.40 | $52,416.00 | |||
Laboratory Animal Tech | Foundational | $32,760.00 | $42,598.40 | $52,416.00 | |||
Animal Care Tech | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 | |||
Laboratory Animal Tech | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 | |||
Animal Care Tech | Mastery | $37,918.40 | $49,296.00 | $60,673.60 | |||
Laboratory Animal Tech | Mastery | $37,918.40 | $49,296.00 | $60,673.60 | |||
Veterinary Nurse | Mastery | $37,918.40 | $49,296.00 | $60,673.60 | |||
Laboratory Animal Leader | Operational | $53,185.60 | $70,470.40 | $87,755.20 | |||
Laboratory Animal Leader | Sr. Operational | $64,646.40 | $85,675.20 | $106,683.20 | |||
Biorepository | BI | Biorepository roles are responsible for supporting the sample identification services for research specimen processing and distribution and managing the related workflows. | Biorepository Facility Tech | Foundational | $34,403.20 | $44,720.00 | $55,036.80 |
Biorepository Laboratory Tech | Foundational | $34,403.20 | $44,720.00 | $55,036.80 | |||
Biorepository Facility Tech | Intermediate | $37,918.40 | $49,296.00 | $60,673.60 | |||
Biorepository Laboratory Tech | Intermediate | $37,918.40 | $49,296.00 | $60,673.60 | |||
Biorepository Facility Tech | Mastery | $41,808.00 | $54,350.40 | $66,892.80 | |||
Biorepository Laboratory Tech | Mastery | $41,808.00 | $54,350.40 | $66,892.80 | |||
Biorepository Specialist | Career | $55,848.00 | $74,006.40 | $92,144.00 | |||
Biorepository Lab Leader | Operational | $58,635.20 | $77,708.80 | $96,761.60 | |||
Biorepository Lab Leader | Sr. Operational | $74,838.40 | $99,174.40 | $123,489.60 | |||
Cell and Gene Therapy | GT | Cell and Gene Therapy roles are responsible for supporting the processes and procedures of the gene therapy laboratory to support gene therapy function objectives. | Cell / Gene Therapy Lab Tech | Foundational | $36,108.80 | $46,945.60 | $57,782.40 |
Cell / Gene Therapy Lab Tech | Intermediate | $41,808.00 | $54,350.40 | $66,892.80 | |||
Cell / Gene Therapy Lab Tech | Mastery | $43,908.80 | $57,075.20 | $70,241.60 | |||
Cell / Gene Therapy Lab Spec | Career | $55,848.00 | $74,006.40 | $92,144.00 | |||
Cell / Gene Therapy Lab Spec | Advanced | $61,568.00 | $81,577.60 | $ 101,587.20 | |||
Cell / Gene Therapy Lab Leader | Operational | $55,848.00 | $74,006.40 | $92,144.00 | |||
Cell / Gene Therapy Lab Leader | Sr. Operational | $67,891.20 | $89,960.00 | $112,008.00 | |||
Clinical Administration | CN | Clinical Administration roles are responsible for the oversight and strategic direction of the administrative area of clinical operations. | Clinical Administration Leader | Sr. Operational | $116,105.60 | $153,836.80 | $191,568.00 |
Clinical Administration Leader | Strategic | $134,409.60 | $178,089.60 | $221,769.60 | |||
Clinical Research | CR | Clinical Research roles are responsible for supporting the clinical practices and procedures surrounding the clinical research function. | Clinical Research Asst | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Clinical Research Tech | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 | |||
Clinical Research Specialist | Mastery | $41,808.00 | $54,350.40 | $66,892.80 | |||
Mortuary Services Coordinator | Mastery | $48,401.60 | $62,920.00 | $77,438.40 | |||
Clinical Research Coord | Core | $41,683.20 | $55,224.00 | $68,764.80 | |||
Clinical Research Coord | Career | $43,763.20 | $57,990.40 | $72,196.80 | |||
Clinical Research Nurse | Career | $55,848.00 | $74,006.40 | $92,144.00 | |||
Clinical Research Coord | Advanced | $50,648.00 | $67,121.60 | $83,574.40 | |||
Clinical Research Leader | Operational | $58,635.20 | $77,708.80 | $96,761.60 | |||
Clinical Research Leader | Sr. Operational | $71,281.60 | $94,452.80 | $117,603.20 | |||
Clinical Research Nurse Leader | Sr. Operational | $86,632.00 | $114,795.20 | $142,958.40 | |||
Flow Cytometry | FC | Flow Cytometry roles are responsible for supporting the flow cytometric processes and procedures to work toward flow cytometry objectives. | Flow Cytometry Assistant | Mastery | $46,092.80 | $59,924.80 | $73,756.80 |
Flow Cytometry Analyst | Career | $58,635.20 | $77,708.80 | $96,761.60 | |||
Flow Cytometry Analyst | Advanced | $61,568.00 | $81,577.60 | $101,587.20 | |||
Flow Cytometry Leader | Operational | $55,848.00 | $74,006.40 | $92,144.00 | |||
Flow Cytometry Leader | Sr. Operational | $64,646.40 | $85,675.20 | $106,683.20 | |||
Genetics | GN | Genetics roles are responsible for supporting the genetics laboratory and the patient counseling services to advance research and genetics function goals. | Genetics Lab Tech | Intermediate | $41,808.00 | $54,350.40 | $66,892.80 |
Genetics Lab Tech | Mastery | $48,401.60 | $62,920.00 | $77,438.40 | |||
Genetic Counselor | Career | $55,848.00 | $74,006.40 | $92,144.00 | |||
Genetics Lab Specialist | Career | $55,848.00 | $74,006.40 | $92,144.00 | |||
Genetic Counselor | Advanced | $58,635.20 | $77,708.80 | $96,761.60 | |||
Genetic Counselor | Expert | $67,891.20 | $89,960.00 | $112,008.00 | |||
Genetic Counseling Leader | Sr. Operational | $61,568.00 | $81,577.60 | $101,587.20 | |||
Geological Sciences & Survey | GE | Geological Sciences and Geological Survey roles include roles such as geological research specialists, GIS analyst, GIS applications developer, and GIS design assistant. | Geological Research Tech | Mastery | $36,108.80 | $46,945.60 | $57,782.40 |
GIS Design Asst | Mastery | $46,092.80 | $59,924.80 | $73,756.80 | |||
Geological Research Specialist | Core | $43,763.20 | $57,990.40 | $72,196.80 | |||
GIS Analyst | Core | $43,763.20 | $57,990.40 | $72,196.80 | |||
Geological Research Specialist | Career | $61,568.00 | $81,577.60 | $101,587.20 | |||
GIS Analyst | Career | $50,648.00 | $67,121.60 | $83,574.40 | |||
GIS Applications Developer | Career | $61,568.00 | $81,577.60 | $101,587.20 | |||
Geological Research Specialist | Advanced | $71,281.60 | $94,452.80 | $117,603.20 | |||
GIS Analyst | Advanced | $61,568.00 | $81,577.60 | $101,587.20 | |||
Histology | HI | Histology roles are responsible for supporting the duties and procedures surrounding the research projects of histocompatibility and histology. | Histology Asst | Foundational | $32,760.00 | $42,598.40 | $52,416.00 |
Histotechnician | Intermediate | $39,811.20 | $51,771.20 | $63,710.40 | |||
Histotechnologist | Mastery | $48,401.60 | $62,920.00 | $77,438.40 | |||
Innovation & Commercialization | IC | Innovation and Commercialization roles are responsible for the review and analysis of innovations and the commercialization of innovations as related to Indiana University. | Innovation & Comm Coord | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
Innovation & Commercial Spec | Advanced | $86,632.00 | $114,795.20 | $142,958.40 | |||
Innovation & Commercial Spec | Expert | $100,297.60 | $132,891.20 | $165,484.80 | |||
Innovation & Commercial Leader | Sr. Operational | $90,979.20 | $120,536.00 | $150,092.80 | |||
Innovation & Commercial Leader | Strategic | $116,105.60 | $153,836.80 | $191,568.00 | |||
Laboratory Research | LR | Laboratory Research roles are responsible for supporting the operations of laboratory research activities, protocol, and project progression. | Glassware Attendant | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Laboratory Research Asst | Foundational | $31,200.00 | $40,560.00 | $49,920.00 | |||
Lab Mechanic | Intermediate | $41,808.00 | $54,350.40 | $66,892.80 | |||
Laboratory Research Asst | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 | |||
Glassware & Media Supervisor | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Laboratory Research Asst | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Laboratory Research Specialist | Career | $37,793.60 | $50,086.40 | $62,379.20 | |||
Laboratory Research Specialist | Advanced | $45,947.20 | $60,881.60 | $75,816.00 | |||
Laboratory Research Leader | Operational | $41,683.20 | $55,224.00 | $68,764.80 | |||
Laboratory Research Leader | Sr. Operational | $58,635.20 | $77,708.80 | $96,761.60 | |||
Research Administration | RA | Research Administration includes roles that support technology licensing, patent pursuit, intellectual property compliance, grant management, contract management, and innovation and commercialization | Contracts & Grants Rep | Foundational | $34,403.20 | $44,720.00 | $55,036.80 |
Grant Assistant | Foundational | $34,403.20 | $44,720.00 | $55,036.80 | |||
Contracts & Grants Rep | Intermediate | $37,918.40 | $49,296.00 | $60,673.60 | |||
Contract Coordinator | Mastery | $41,808.00 | $54,350.40 | $66,892.80 | |||
Contracts & Grants Rep | Mastery | $41,808.00 | $54,350.40 | $66,892.80 | |||
Grant Associate | Mastery | $41,808.00 | $54,350.40 | $66,892.80 | |||
Intellectual Property Asst | Mastery | $48,401.60 | $62,920.00 | $77,438.40 | |||
Contract Officer | Core | $43,763.20 | $57,990.40 | $72,196.80 | |||
Contracts & Grants Specialist | Core | $43,763.20 | $57,990.40 | $72,196.80 | |||
Grant Consultant | Core | $43,763.20 | $57,990.40 | $72,196.80 | |||
Contract Officer | Career | $53,185.60 | $70,470.40 | $87,755.20 | |||
Contracts & Grants Specialist | Career | $53,185.60 | $70,470.40 | $87,755.20 | |||
Grant Consultant | Career | $53,185.60 | $70,470.40 | $87,755.20 | |||
Contract Officer | Advanced | $61,568.00 | $81,577.60 | $101,587.20 | |||
Contracts & Grants Specialist | Advanced | $61,568.00 | $81,577.60 | $101,587.20 | |||
Patent Agent | Advanced | $82,513.60 | $109,324.80 | $136,136.00 | |||
Contracts & Grants Leader | Operational | $58,635.20 | $77,708.80 | $96,761.60 | |||
Grant Leader | Operational | $58,635.20 | $77,708.80 | $96,761.60 | |||
Contract Leader | Sr. Operational | $64,646.40 | $85,675.20 | $106,683.20 | |||
Contracts & Grants Leader | Sr. Operational | $64,646.40 | $85,675.20 | $106,683.20 | |||
Grant Leader | Sr. Operational | $64,646.40 | $85,675.20 | $106,683.20 | |||
Contract Leader | Strategic | $105,310.40 | $139,547.20 | $173,763.20 | |||
Contracts & Grants Leader | Strategic | $105,310.40 | $139,547.20 | $173,763.20 | |||
Grant Leader | Strategic | $105,310.40 | $139,547.20 | $173,763.20 | |||
Research Analysis | RY | Research Analysis roles are responsible for supporting the performance of complex and intricate laboratory experiments and policy analysis while following research techniques and procedures. | Research Tech | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Research Tech | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 | |||
Research Tech | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Policy Analyst | Core | $43,763.20 | $57,990.40 | $72,196.80 | |||
Research Analyst | Core | $36,004.80 | $47,715.20 | $59,404.80 | |||
Economic Research Analyst | Career | $53,185.60 | $70,470.40 | $87,755.20 | |||
Policy Analyst | Career | $48,235.20 | $63,918.40 | $79,601.60 | |||
Research Analyst | Career | $41,683.20 | $55,224.00 | $68,764.80 | |||
Policy Analyst | Advanced | $64,646.40 | $85,675.20 | $106,683.20 | |||
Research Analyst | Advanced | $55,848.00 | $74,006.40 | $92,144.00 | |||
Research Analysis Leader | Operational | $58,635.20 | $77,708.80 | $96,761.60 | |||
Research Compliance | RC | Research Compliance roles are responsible for supporting research integrity, research compliance, research auditing, quality control, export control, and conflicts of interest for research projects. | Research Compliance Asst | Foundational | $32,760.00 | $42,598.40 | $52,416.00 |
Research Compliance Asst | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 | |||
Research Compliance Asst | Mastery | $39,811.20 | $51,771.20 | $63,710.40 | |||
Research Integrity Coord | Mastery | $39,811.20 | $51,771.20 | $63,710.40 | |||
Export Control Specialist | Core | $45,947.20 | $60,881.60 | $75,816.00 | |||
Quality Control Specialist | Core | $45,947.20 | $60,881.60 | $75,816.00 | |||
Research Compliance Consultant | Core | $45,947.20 | $60,881.60 | $75,816.00 | |||
Export Control Specialist | Career | $55,848.00 | $74,006.40 | $92,144.00 | |||
Quality Control Specialist | Career | $50,648.00 | $67,121.60 | $83,574.40 | |||
Research Auditor | Career | $55,848.00 | $74,006.40 | $92,144.00 | |||
Research Comp Conslt (COI) | Career | $50,648.00 | $67,121.60 | $83,574.40 | |||
Research Compliance Consultant | Career | $50,648.00 | $67,121.60 | $83,574.40 | |||
Quality Control Specialist | Advanced | $61,568.00 | $81,577.60 | $101,587.20 | |||
Research Comp Conslt (COI) | Advanced | $67,891.20 | $89,960.00 | $112,008.00 | |||
Research Compliance Consultant | Advanced | $67,891.20 | $89,960.00 | $112,008.00 | |||
Research Integrity Specialist | Advanced | $61,568.00 | $81,577.60 | $101,587.20 | |||
Research Compliance Leader | Operational | $53,185.60 | $70,470.40 | $87,755.20 | |||
Quality Control Leader | Sr. Operational | $74,838.40 | $99,174.40 | $123,489.60 | |||
Research Compliance Leader | Sr. Operational | $67,891.20 | $89,960.00 | $112,008.00 | |||
Research Integrity Leader | Sr. Operational | $74,838.40 | $99,174.40 | $123,489.60 | |||
Chief Rsrch Security Officer | Strategic | $128,003.20 | $169,603.20 | $211,203.20 | |||
Quality Control Leader | Strategic | $100,297.60 | $132,891.20 | $165,484.80 | |||
Research Compliance Leader | Strategic | $100,297.60 | $132,891.20 | $165,484.80 | |||
Research Data Analysis | RD | Research Data Analysis roles include roles such as biostatistician, research data analyst, and statistician. | Research Data Assistant | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
Research Data Assistant | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Research Data Analyst | Core | $43,763.20 | $57,990.40 | $72,196.80 | |||
Biostatistician | Career | $53,185.60 | $70,470.40 | $87,755.20 | |||
Research Data Analyst | Career | $53,185.60 | $70,470.40 | $87,755.20 | |||
Statistician | Career | $61,568.00 | $81,577.60 | $101,587.20 | |||
Biostatistician | Advanced | $58,635.20 | $77,708.80 | $96,761.60 | |||
Research Data Analyst | Advanced | $67,891.20 | $89,960.00 | $112,008.00 | |||
Statistician | Advanced | $71,281.60 | $94,452.80 | $117,603.20 | |||
Biostatistician | Expert | $74,838.40 | $99,174.40 | $123,489.60 | |||
Biostatistician Leader | Sr. Operational | $74,838.40 | $99,174.40 | $123,489.60 | |||
Research Development | RV | Research Development roles are responsible for supporting the consulting, directing, and assisting of investigators on the development of external funding proposals and the activities that surround securing these external funding proposals. | Proposal Development Spec | Core | $41,683.20 | $55,224.00 | $68,764.80 |
Proposal Development Spec | Career | $53,185.60 | $70,470.40 | $87,755.20 | |||
Proposal Development Spec | Advanced | $61,568.00 | $81,577.60 | $101,587.20 | |||
Proposal Development Spec | Expert | $71,281.60 | $94,452.80 | $117,603.20 | |||
Research Development Leader | Sr. Operational | $78,582.40 | $104,124.80 | $129,667.20 | |||
Research Development Leader | Strategic | $95,513.60 | $126,568.00 | $157,601.60 | |||
Research Innovation Car Track | RI | Research Innovation Career Track roles are responsible for overseeing research projects, including planning, implementation, and design of research projects. | Assistant Research Innovator | Core | Pay rates determined by market | ||
Associate Research Innovator | Career | Pay rates determined by market | |||||
Full Research Innovator | Advanced | Pay rates determined by market | |||||
Senior Research Innovator | Expert | Pay rates determined by market | |||||
Full Research Innovator | Sr. Operational | Pay rates determined by market | |||||
Senior Research Innovator | Strategic | Pay rates determined by market | |||||
Research Machinists | RM | Research Machinists roles are responsible for supporting the design, fabrication, installation, maintenance, and repairs of new or unique scientific laboratory devices, equipment, or instruments for research and teaching purposes. | Research Machinist | Intermediate | $37,918.40 | $49,296.00 | $60,673.60 |
Research Machinist | Mastery | $39,811.20 | $51,771.20 | $63,710.40 | |||
Research Machinist Leader | Operational | $45,947.20 | $60,881.60 | $75,816.00 | |||
Survey Research | SV | Survey Research roles are responsible for supporting the development, design, and implementation of research activities from sampling and dataset preparation and analysis for research projects. | Survey Research Assistant | Mastery | $34,403.20 | $44,720.00 | $55,036.80 |
Survey Research Specialist | Career | $41,683.20 | $55,224.00 | $68,764.80 | |||
Survey Research Specialist | Advanced | $50,648.00 | $67,121.60 | $83,574.40 | |||
Survey Research Leader | Operational | $45,947.20 | $60,881.60 | $75,816.00 | |||
Survey Research Leader | Sr. Operational | $55,848.00 | $74,006.40 | $92,144.00 | |||
Technical Writing | TW | Technical Writing roles are responsible for supporting the writing of grant proposals, solicitations, concept papers, abstracts, manuscripts, articles, and other written materials | Technical Writer | Mastery | $41,808.00 | $54,350.40 | $66,892.80 |
Technical Writer | Career | $48,235.20 | $63,918.40 | $79,601.60 |
Page updated: July 2024
IU Human Resources
Contact Us
Indiana University is an equal employment and affirmative action employer and a provider of ADA services. All qualified applicants will receive consideration for employment without regard to age, ethnicity, color, race, religion, sex, sexual orientation, gender identity or expression, genetic information, marital status, national origin, disability status or protected veteran status. Indiana University does not discriminate on the basis of sex in its educational programs and activities, including employment and admission, as required by Title IX. Questions or complaints regarding Title IX may be referred to the U.S. Department of Education Office for Civil Rights or the university Title IX Coordinator. See Indiana University’s Notice of Non-Discrimination here which includes contact information.
The Annual Security Reports, containing policy statements and crime statistics for Indiana University campuses, are available through Public Safety and the IU Police Department web sites at protect.iu.edu/police-safety/annual-reports/index.html. A paper copy will be provided upon request from Public Safety at .