Pay Ranges: Information Technology (IT)
Information Technology job families are responsible for designing, developing, and maintaining computer-based information and communication systems. This includes database administration, network administration, IT security, and other integral components to information and communications systems.
Family | Family Code | Family Description | Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|---|---|---|
Business / Systems Analysis | BS | Business / Systems Analysis roles are responsible for supporting the conduction of experienced assessments to understand client business or system needs and strategic direction in relation to technological solutions to achieve goals | IT Business Analyst | Core | $39,332.80 | $56,659.20 | $73,985.60 |
Systems Analyst | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
IT Business Analyst | Career | $44,241.60 | $64,604.80 | $84,947.20 | |||
Systems Analyst | Career | $44,241.60 | $64,604.80 | $84,947.20 | |||
IT Business Analyst | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Systems Analyst | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
IT Business Analyst | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Systems Analyst | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
IT Business Analysis Leader | Operational | $59,841.60 | $89,752.00 | $119,662.40 | |||
Systems Analysis Leader | Operational | $59,841.60 | $89,752.00 | $119,662.40 | |||
IT Business Analysis Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Systems Analysis Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
IT Business Analysis Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Systems Analysis Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Data Analysis & Engineering | DA | Data Analysis & Engineering roles include roles in areas such as bioinformatics, business intelligence, data analysis, and data engineering. | Bioinformatics Analyst | Core | $39,332.80 | $56,659.20 | $73,985.60 |
Business Intelligence Analyst | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Data Analyst | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Data Engineer | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Bioinformatics Analyst | Career | $44,241.60 | $64,604.80 | $84,947.20 | |||
Business Intelligence Analyst | Career | $44,241.60 | $64,604.80 | $84,947.20 | |||
Data Analyst | Career | $44,241.60 | $64,604.80 | $84,947.20 | |||
Data Engineer | Career | $44,241.60 | $64,604.80 | $84,947.20 | |||
Bioinformatics Analyst | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Business Intelligence Analyst | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Data Analyst | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Data Engineer | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Data Engineer | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Bioinformatics Analysis Leader | Operational | $63,336.00 | $96,220.80 | $129,105.60 | |||
Data Analysis Leader | Operational | $63,336.00 | $96,220.80 | $129,105.60 | |||
Bioinformatics Analysis Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Business Intelligence Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Data Analysis Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Data Engineering Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Bioinformatics Analysis Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Business Intelligence Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Data Analysis Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Data Engineering Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Database Admin & Development | DB | Database Administration & Development roles are responsible for supporting the design, development, implementation, and administrative duties of the organization's databases. | Database Coord | Foundational | $31,200.00 | $37,294.40 | $43,388.80 |
Database Coord | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 | |||
Database Coord | Mastery | $31,200.00 | $44,678.40 | $58,136.00 | |||
Database Administrator | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Database Developer | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Database Administrator | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Database Developer | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Database Administrator | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Database Developer | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Database Administrator | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Database Developer | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Database Administration Leader | Operational | $63,336.00 | $96,220.80 | $129,105.60 | |||
Database Administration Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Database Development Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Database Administration Leader | Strategic | $102,377.60 | $163,592.00 | $224,785.60 | |||
Database Development Leader | Strategic | $102,377.60 | $163,592.00 | $224,785.60 | |||
Instructional Technology | IN | Instructional Technology roles are responsible for supporting the classroom technology functions, such as media preservation, digital media, and assistive technology and accessibility. | Digital Media Coord | Mastery | $39,124.80 | $48,630.40 | $58,136.00 |
Instructional Technology Coord | Mastery | $39,124.80 | $48,630.40 | $58,136.00 | |||
Digital Media Specialist | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Instructional Tech Consultant | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Media Preservation Specialist | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Assistive Tech & Access Spec | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Digital Media Specialist | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Instructional Tech Consultant | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Media Preservation Specialist | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Assistive Tech & Access Spec | Advanced | $56,139.20 | $84,219.20 | $112,299.20 | |||
Digital Media Specialist | Advanced | $56,139.20 | $84,219.20 | $112,299.20 | |||
Instructional Tech Consultant | Advanced | $56,139.20 | $84,219.20 | $112,299.20 | |||
Digital Media Leader | Operational | $59,841.60 | $89,752.00 | $119,662.40 | |||
Media Preservation Leader | Operational | $59,841.60 | $89,752.00 | $119,662.40 | |||
Accessibility Analysis Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Digital Media Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Instructional Tech Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Media Preservation Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Instructional Tech Leader | Strategic | $85,737.60 | $133,681.60 | $181,604.80 | |||
IT Project Management | PO | IT Project Management roles are responsible for supporting the planning and implementation of IT projects. | IT Project Management Coord | Mastery | $43,014.40 | $53,684.80 | $64,355.20 |
IT Project Management Spec | Core | $37,148.80 | $52,811.20 | $68,473.60 | |||
IT Project Management Spec | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
IT Project Management Spec | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
IT Project Management Leader | Operational | $59,841.60 | $89,752.00 | $119,662.40 | |||
IT Project Management Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
IT Project Management Leader | Strategic | $102,377.60 | $163,592.00 | $224,785.60 | |||
IT Security & Privacy | SP | IT Security & Privacy roles include roles that support functions such as information privacy policy creation, information security analyzation, and information security engineering. | Information Security Tech | Mastery | $47,340.80 | $59,072.00 | $70,782.40 |
Information Policy Analyst | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Information Security Analyst | Core | $39,332.80 | $ 56,659.20 | $73,985.60 | |||
Information Security Engineer | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Information Policy Analyst | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Information Security Analyst | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Information Security Engineer | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
HIPAA Privacy Officer | Advanced | $63,336.00 | $96,220.80 | $129,105.60 | |||
Information Policy Analyst | Advanced | $63,336.00 | $96,220.80 | $129,105.60 | |||
Information Security Analyst | Advanced | $63,336.00 | $96,220.80 | $129,105.60 | |||
Information Security Engineer | Advanced | $63,336.00 | $96,220.80 | $129,105.60 | |||
Information Security Analyst | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Information Security Engineer | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Information Security Leader | Operational | $71,385.60 | 109,865.60 | $148,345.60 | |||
Information Policy Leader | Sr. Operational | $76,086.40 | $117,083.20 | $158,080.00 | |||
Information Security Leader | Sr. Operational | $76,086.40 | $117,083.20 | $158,080.00 | |||
Information Privacy Leader | Strategic | $102,377.60 | $163,592.00 | $224,785.60 | |||
Information Security Leader | Strategic | $102,377.60 | $163,592.00 | $224,785.60 | |||
IT User Support | US | IT User Support includes roles that support the technical consulting, advising, and systems analysis services for the organization, including IT user training resources. | IT User Support Tech | Foundational | $31,200.00 | $37,294.40 | $43,388.80 |
IT Training Coord | Intermediate | $32,531.20 | $42,556.80 | $52,582.40 | |||
IT User Support Tech | Intermediate | $32,531.20 | $42,556.80 | $52,582.40 | |||
IT Training Coord | Mastery | $35,651.20 | $50,003.20 | $64,355.20 | |||
IT User Support Tech | Mastery | $35,651.20 | $50,003.20 | $64,355.20 | |||
IT Training Specialist | Core | $37,148.80 | $52,811.20 | $68,473.60 | |||
IT User Support Specialist | Core | $37,148.80 | $52,811.20 | $68,473.60 | |||
IT Training Specialist | Career | $44,241.60 | $64,604.80 | $84,947.20 | |||
IT User Support Specialist | Career | $44,241.60 | $64,604.80 | $84,947.20 | |||
IT Training Specialist | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
IT User Support Specialist | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
IT Training Leader | Operational | $49,836.80 | $73,777.60 | $97,718.40 | |||
IT User Support Leader | Operational | $49,836.80 | $73,777.60 | $97,718.40 | |||
IT Training Leader | Sr. Operational | $63,336.00 | $96,220.80 | $129,105.60 | |||
IT User Support Leader | Sr. Operational | $63,336.00 | $96,220.80 | $129,105.60 | |||
IT User Support Leader | Strategic | $85,737.60 | $133,681.60 | $181,604.80 | |||
Multidisciplinary IT Services | MT | Multidisciplinary IT Services roles are the leaders of the information technology family, providing management and oversight to their assigned areas or teams. | Information Technology Leader | Operational | $63,336.00 | $96,220.80 | $129,105.60 |
Information Technology Leader | Sr. Operational | $76,086.40 | $117,083.20 | $158,080.00 | |||
Information Technology Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Network Admin, Analysis, & Eng | NA | Network Administration, Analysis, and Engineering roles include roles that support network administration, network analysis, network architecture, network communications, network engineering, telecommunications administration, telecommunications engineering, and network security. | Network Communications Tech | Foundational | $31,200.00 | $37,294.40 | $43,388.80 |
Network Ops & Control Tech | Foundational | $31,200.00 | $37,294.40 | $43,388.80 | |||
Telecommunications Tech | Foundational | $31,200.00 | $37,294.40 | $43,388.80 | |||
Network Communications Tech | Intermediate | $37,918.40 | $49,296.00 | $60,673.60 | |||
Network Ops & Control Tech | Intermediate | $37,918.40 | $49,296.00 | $60,673.60 | |||
Telecommunications Tech | Intermediate | $37,918.40 | $49,296.00 | $60,673.60 | |||
Network Communications Tech | Mastery | $47,340.80 | $59,072.00 | $70,782.40 | |||
Network Ops & Control Tech | Mastery | $47,340.80 | $59,072.00 | $70,782.40 | |||
Telecommunications Tech | Mastery | $47,340.80 | $59,072.00 | $70,782.40 | |||
Network Administrator | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Network Analyst | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Network Engineer | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Telecommunications Admin | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Telecommunications Engineer | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Network Administrator | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Network Analyst | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Network Engineer | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Network Security Analyst | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Telecommunications Admin | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Telecommunications Engineer | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Network Administrator | Advanced | $63,336.00 | $96,220.80 | $129,105.60 | |||
Network Analyst | Advanced | $63,336.00 | $96,220.80 | $129,105.60 | |||
Network Architect | Advanced | $63,336.00 | $96,220.80 | $129,105.60 | |||
Network Engineer | Advanced | $63,336.00 | $96,220.80 | $129,105.60 | |||
Network Security Analyst | Advanced | $63,336.00 | $96,220.80 | $129,105.60 | |||
Telecommunications Admin | Advanced | $63,336.00 | $96,220.80 | $129,105.60 | |||
Telecommunications Engineer | Advanced | $63,336.00 | $96,220.80 | $129,105.60 | |||
Network Administrator | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Network Analyst | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Network Architect | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Network Engineer | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Network Security Analyst | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Network Administration Leader | Operational | $59,841.60 | $89,752.00 | $119,662.40 | |||
Network Engineering Leader | Operational | $59,841.60 | $89,752.00 | $119,662.40 | |||
Network Operations Leader | Operational | $59,841.60 | $89,752.00 | $119,662.40 | |||
Network Security Leader | Operational | $59,841.60 | $89,752.00 | $119,662.40 | |||
Telecommunications Leader | Operational | $59,841.60 | $89,752.00 | $119,662.40 | |||
Network Administration Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Network Engineering Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Network Operations Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Network Security Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Telecommunications Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Network Administration Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Network Engineering Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Network Operations Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Network Security Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Telecommunications Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Software / App Design, Dev & Eng | SD | Software / Application Design, Development and Engineering roles include roles that support application development, research software development, and software engineering. | Application Developer | Core | $39,332.80 | $56,659.20 | $73,985.60 |
Research Software Developer | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Software Engineer | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Application Developer | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Research Software Developer | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Software Engineer | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Application Developer | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Research Software Developer | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Software Engineer | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Application Developer | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Software Engineer | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Application Development Leader | Operational | $59,841.60 | $89,752.00 | $119,662.40 | |||
Software Engineering Leader | Operational | $59,841.60 | $89,752.00 | $119,662.40 | |||
Application Development Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Software Engineering Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Application Development Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Software Engineering Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Software / App, Admin & Analysis | SO | Software / Application Administration and Analysis roles include roles that support quality assurance engineering and application administration. | Application Support Tech | Mastery | $47,340.80 | $59,072.00 | $70,782.40 |
Quality Assurance Tech | Mastery | $47,340.80 | $59,072.00 | $70,782.40 | |||
Application Administrator | Core | $37,148.80 | $52,811.20 | $68,473.60 | |||
Quality Assurance Engineer | Core | $37,148.80 | $52,811.20 | $68,473.60 | |||
Application Administrator | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Quality Assurance Engineer | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Application Administrator | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Quality Assurance Engineer | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Application Admin Leader | Operational | $56,139.20 | $84,219.20 | $112,299.20 | |||
Quality Assurance Eng Leader | Operational | $56,139.20 | $84,219.20 | $112,299.20 | |||
Application Admin Leader | Sr. Operational | $80,475.20 | $125,465.60 | $170,435.20 | |||
Quality Assurance Eng Leader | Sr. Operational | $80,475.20 | $125,465.60 | $170,435.20 | |||
Application Admin Leader | Strategic | $102,377.60 | $163,592.00 | $224,785.60 | |||
Sys Admin, Engineer & Program | SY | Systems Administration, Engineering, & Programming roles include roles that support DevOps systems administration, systems administration, systems engineering, systems programming/analysis, and systems support. | Systems Support Rep | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 |
Systems Tech | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 | |||
Systems Support Rep | Mastery | $32,531.20 | $45,344.00 | $58,136.00 | |||
Systems Tech | Mastery | $32,531.20 | $45,344.00 | $58,136.00 | |||
Data Center Engineer | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
DevOps Systems Administrator | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Systems Administrator | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Systems Engineer | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Systems Programmer / Analyst | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Data Center Engineer | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
DevOps Systems Administrator | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Systems Administrator | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Systems Engineer | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Systems Programmer / Analyst | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
DevOps Systems Administrator | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Systems Administrator | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Systems Engineer | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Systems Programmer / Analyst | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
DevOps Systems Administrator | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Systems Administrator | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Systems Engineer | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Systems Programmer / Analyst | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Systems Administration Leader | Operational | $49,836.80 | $81,078.40 | $112,299.20 | |||
Systems Engineering Leader | Operational | $49,836.80 | $81,078.40 | $112,299.20 | |||
Systems Prog / Analysis Leader | Operational | $49,836.80 | $81,078.40 | $112,299.20 | |||
Systems Administration Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Systems Engineering Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Systems Prog / Analysis Leader | Sr. Operational | $71,385.60 | $109,865.60 | $148,345.60 | |||
Systems Administration Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Systems Engineering Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
Systems Prog / Analysis Leader | Strategic | $90,750.40 | $143,249.60 | $195,728.00 | |||
User Experience | UX | User Experience roles support the development and design of user-centered software applications | User Experience Designer | Core | $39,332.80 | $56,659.20 | $73,985.60 |
User Experience Developer | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
User Experience Designer | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
User Experience Developer | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
User Experience Designer | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
User Experience Developer | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
User Experience Designer | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
User Experience Developer | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
User Experience Leader | Operational | $63,336.00 | $96,220.80 | $129,105.60 | |||
User Experience Leader | Sr. Operational | $80,475.20 | $125,465.60 | $170,435.20 | |||
User Experience Leader | Strategic | $102,377.60 | $163,592.00 | $224,785.60 | |||
Web Admin, Design, & Develop | WA | Web Administration, Design, and Development roles are responsible for supporting web services, full stack web development, front-end web development, back-end web development, web design, and web administration | Web Services Coord | Foundational | $31,200.00 | $37,294.40 | $43,388.80 |
Web Services Coord | Intermediate | $35,651.20 | $44,116.80 | $52,582.40 | |||
Web Services Coord | Mastery | $39,124.80 | $51,750.40 | $64,355.20 | |||
Web Administrator | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Web Designer | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Web Developer (Back-end) | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Web Developer (Front-end) | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Web Developer (Full stack) | Core | $39,332.80 | $56,659.20 | $73,985.60 | |||
Web Administrator | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Web Designer | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Web Developer (Back-end) | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Web Developer (Front-end) | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Web Developer (Full stack) | Career | $47,132.80 | $68,827.20 | $90,521.60 | |||
Web Administrator | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Web Designer | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Web Developer (Back-end) | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Web Developer (Front-end) | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Web Developer (Full stack) | Advanced | $59,841.60 | $89,752.00 | $119,662.40 | |||
Web Administrator | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Web Designer | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Web Developer (Back-end) | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Web Developer (Front-end) | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Web Developer (Full stack) | Expert | $76,086.40 | $117,083.20 | $158,080.00 | |||
Web Administration Leader | Operational | $56,139.20 | $84,219.20 | $112,299.20 | |||
Web Development Leader | Operational | $56,139.20 | $84,219.20 | $112,299.20 | |||
Web Administration Leader | Sr. Operational | $67,475.20 | $103,875.20 | $140,275.20 | |||
Web Development Leader | Sr. Operational | $67,475.20 | $103,875.20 | $140,275.20 | |||
Web Administration Leader | Strategic | $102,377.60 | $163,592.00 | $224,785.60 | |||
Web Development Leader | Strategic | $102,377.60 | $163,592.00 | $224,785.60 |
Page updated: July 2023
IU Human Resources
Contact Us
Indiana University is an equal employment and affirmative action employer and a provider of ADA services. All qualified applicants will receive consideration for employment without regard to age, ethnicity, color, race, religion, sex, sexual orientation, gender identity or expression, genetic information, marital status, national origin, disability status or protected veteran status. Indiana University does not discriminate on the basis of sex in its educational programs and activities, including employment and admission, as required by Title IX. Questions or complaints regarding Title IX may be referred to the U.S. Department of Education Office for Civil Rights or the university Title IX Coordinator. See Indiana University’s Notice of Non-Discrimination here which includes contact information.
The Annual Security Reports, containing policy statements and crime statistics for Indiana University campuses, are available through Public Safety and the IU Police Department web sites at protect.iu.edu/police-safety/annual-reports/index.html. A paper copy will be provided upon request from Public Safety at .