Pay Ranges: Educational Resources & Technology (ER)
Educational Resources & Technologies job families are responsible for developing, maintaining, implementing, and managing various functions that support educational resources and technologies. This includes classroom planning, fine arts, childcare, library services, and other integral components to university education.
This job function was moved to market-based ranges effective 7/1/2024.
Family | Family Code | Family Description | Title | Level | Annual Min | Annual Midpoint | Annual Max |
---|---|---|---|---|---|---|---|
Childcare Services | CD | Childcare Services roles supervise educational environments for children and communicate with parents in accordance with licensing and the center's policies. | Childcare Asst | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Childcare Asst | Intermediate | $31,200.00 | $40,560.00 | $49,920.00 | |||
Childcare Specialist | Mastery | $31,200.00 | $41,350.40 | $51,480.00 | |||
Childcare Specialist | Core | $31,200.00 | $41,350.40 | $51,480.00 | |||
Childcare Leader | Operational | $48,235.20 | $63,918.40 | $79,601.60 | |||
Childcare Leader | Sr. Operational | $53,185.60 | $70,470.40 | $87,755.20 | |||
Classroom Planning | CP | Classroom Planning & Curriculum Development roles include classroom planning for academic units, course scheduling, and curriculum development. | Classroom Planning Coord | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
Course Scheduling Coord | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 | |||
Classroom Planning Coord | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Course Scheduling Coord | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Classroom Planning Specialist | Core | $36,004.80 | $47,715.20 | $59,404.80 | |||
Curriculum Development Spec | Core | $37,793.60 | $ 50,086.40 | $62,379.20 | |||
Classroom Planning Specialist | Career | $45,947.20 | $60,881.60 | $75,816.00 | |||
Curriculum Development Spec | Career | $43,763.20 | $57,990.40 | $72,196.80 | |||
Curriculum Development Spec | Advanced | $50,648.00 | $67,121.60 | $83,574.40 | |||
Accreditation Compliance Spec | Expert | $90,979.20 | $120,536.00 | $150,092.80 | |||
Curriculum Development Leader | Sr. Operational | $58,635.20 | $77,708.80 | $96,761.60 | |||
Curriculum Development Leader | Strategic | $64,646.40 | $85,675.20 | $106,683.20 | |||
Educational Resources | ED | Educational Resources roles include coordinating education resources and supporting academic laboratories. | Educational Resources Coord | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Academic Lab Technician | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 | |||
Educational Resources Coord | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 | |||
Academic Lab Technician | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Educational Resources Coord | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Training Coordinator | Mastery | $37,918.40 | $49,296.00 | $60,673.60 | |||
Academic Lab Specialist | Core | $37,793.60 | $50,086.40 | $62,379.20 | |||
Educational Resources Spec | Core | $36,004.80 | $47,715.20 | $59,404.80 | |||
Farm Management Specialist | Core | $36,004.80 | $47,715.20 | $59,404.80 | |||
Academic Lab Specialist | Career | $43,763.20 | $57,990.40 | $72,196.80 | |||
Educational Outreach Spec | Career | $41,683.20 | $55,224.00 | $68,764.80 | |||
Educational Resources Spec | Career | $41,683.20 | $55,224.00 | $68,764.80 | |||
Training Specialist | Career | $48,235.20 | $63,918.40 | $79,601.60 | |||
Academic Lab Specialist | Advanced | $53,185.60 | $70,470.40 | $87,755.20 | |||
Educational Resources Spec | Advanced | $50,648.00 | $67,121.60 | $83,574.40 | |||
Training Specialist | Advanced | $55,848.00 | $74,006.40 | $92,144.00 | |||
Educational Resources Leader | Operational | $45,947.20 | $60,881.60 | $75,816.00 | |||
Training Leader | Operational | $55,848.00 | $74,006.40 | $92,144.00 | |||
Educational Resources Leader | Sr. Operational | $50,648.00 | $67,121.60 | $83,574.40 | |||
Training Leader | Sr. Operational | $67,891.20 | $89,960.00 | $112,008.00 | |||
Educational Resources Leader | Strategic | $55,848.00 | $74,006.40 | $92,144.00 | |||
Fine Arts | FM | Fine Arts roles include supporting activities related to multiple disciplines of art, including cinema and art instruction. | Fine Arts Tech | Intermediate | $36,108.80 | $46,945.60 | $57,782.40 |
Fine Arts Tech | Mastery | $39,811.20 | $51,771.20 | $63,710.40 | |||
Art Instructor | Core | $36,004.80 | $47,715.20 | $59,404.80 | |||
Art Instructor | Career | $41,683.20 | $55,224.00 | $68,764.80 | |||
Artist | Career | $41,683.20 | $55,224.00 | $68,764.80 | |||
Cinema Leader | Sr. Operational | $64,646.40 | $85,675.20 | $106,683.20 | |||
Library Services | LS | Library Services roles include roles that support archiving, cataloging, and general library services. | Library Services Coord | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Archivist Asst | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 | |||
Cataloger | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 | |||
Library Services Coord | Intermediate | $31,200.00 | $39,436.80 | $47,673.60 | |||
Archivist Asst | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Cataloger | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Library Services Coord | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Archivist | Core | $37,793.60 | $50,086.40 | $62,379.20 | |||
Library Services Specialist | Core | $36,004.80 | $47,715.20 | $59,404.80 | |||
Media Preservation Specialist | Core | $41,683.20 | $55,224.00 | $68,764.80 | |||
Archivist | Career | $45,947.20 | $60,881.60 | $75,816.00 | |||
Library Services Specialist | Career | $41,683.20 | $55,224.00 | $68,764.80 | |||
Media Preservation Specialist | Career | $48,235.20 | $63,918.40 | $79,601.60 | |||
Archivist | Advanced | $53,185.60 | $70,470.40 | $87,755.20 | |||
Library Services Specialist | Advanced | $50,648.00 | $67,121.60 | $83,574.40 | |||
Media Preservation Leader | Operational | $48,235.20 | $63,918.40 | $79,601.60 | |||
Library Services Leader | Sr. Operational | $64,646.40 | $85,675.20 | $106,683.20 | |||
Media Preservation Leader | Sr. Operational | $55,848.00 | $74,006.40 | $92,144.00 | |||
Museum Services | MU | Museum Services roles include roles that support collection conservation, educational outreach, exhibit preparation, gallery guarding, and museum curating. | Surveillance Panel Operator | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
Exhibit Preparator | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 | |||
Exhibition Assistant | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 | |||
Gallery Guard Coord | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 | |||
Collection Conservation Asst | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Docent Services Coord | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Exhibit Preparator | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Exhibit Preparator Supervisor | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Exhibition Assistant | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Museum Security Supervisor | Mastery | $36,108.80 | $46,945.60 | $57,782.40 | |||
Collection Conservation Spec | Core | $36,004.80 | $47,715.20 | $59,404.80 | |||
Museum Curator | Core | $37,793.60 | $50,086.40 | $62,379.20 | |||
Museum Exhibition Specialist | Core | $36,004.80 | $47,715.20 | $59,404.80 | |||
Museum Registrar | Core | $37,793.60 | $50,086.40 | $62,379.20 | |||
Museum Services Generalist | Core | $37,793.60 | $50,086.40 | $62,379.20 | |||
Collection Conservation Spec | Career | $ 37,793.60 | $ 50,086.40 | $62,379.20 | |||
Museum Curator | Career | $43,763.20 | $ 57,990.40 | $72,196.80 | |||
Museum Exhibition Specialist | Career | $37,793.60 | $50,086.40 | $62,379.20 | |||
Museum Registrar | Career | $43,763.20 | $57,990.40 | $72,196.80 | |||
Museum Services Generalist | Career | $43,763.20 | $57,990.40 | $72,196.80 | |||
Museum Leader | Operational | $43,763.20 | $57,990.40 | $72,196.80 | |||
Museum Leader | Sr. Operational | $64,646.40 | $85,675.20 | $106,683.20 | |||
Outdoor Education | OE | Outdoor Education roles support the design and implementation of outdoor education programming. | Outdoor Education Specialist | Core | $36,004.80 | $47,715.20 | $59,404.80 |
Outdoor Education Specialist | Career | $37,793.60 | $50,086.40 | $62,379.20 | |||
Outdoor Education Leader | Operational | $53,185.60 | $70,470.40 | $87,755.20 | |||
Outdoor Education Leader | Sr. Operational | $61,568.00 | $81,577.60 | $101,587.20 | |||
Performing Arts | PA | Performing Arts include roles related to stage management, such as technical aspects, carpentry, costumes, etc. This family also includes musical roles such as piano technician and accompanist. | Costume Construction Tech | Intermediate | $34,403.20 | $44,720.00 | $55,036.80 |
Music Scheduling Specialist | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 | |||
Costume Construction Sup | Mastery | $36,108.80 | $46,945.60 | $57,782.40 | |||
Music Scheduling Specialist | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Percussion Tech | Mastery | $39,811.20 | $51,771.20 | $63,710.40 | |||
Piano Tech | Mastery | $39,811.20 | $51,771.20 | $63,710.40 | |||
Production Asst | Mastery | $34,403.20 | $44,720.00 | $55,036.80 | |||
Properties & Scenery Asst | Mastery | $37,918.40 | $49,296.00 | $60,673.60 | |||
Stage Carpenter | Mastery | $41,808.00 | $54,350.40 | $66,892.80 | |||
Stage Electrician | Mastery | Pay rates determined by market | |||||
Stage Technician | Mastery | Pay rates determined by market | |||||
Lighting Specialist | Core | $36,004.80 | $47,715.20 | $ 59,404.80 | |||
Properties & Scenery Spec | Core | $36,004.80 | $47,715.20 | $59,404.80 | |||
Technical Director | Core | $37,793.60 | $50,086.40 | $62,379.20 | |||
Accompanist | Career | $41,683.20 | $55,224.00 | $68,764.80 | |||
Lighting Specialist | Career | $37,793.60 | $50,086.40 | $62,379.20 | |||
Production Management Spec | Career | $43,763.20 | $57,990.40 | $72,196.80 | |||
Properties & Scenery Spec | Career | $39,686.40 | $52,603.20 | $65,499.20 | |||
Technical Director | Career | $43,763.20 | $57,990.40 | $72,196.80 | |||
Production Management Spec | Advanced | $45,947.20 | $60,881.60 | $75,816.00 | |||
Arts Production Leader | Operational | $45,947.20 | $60,881.60 | $75,816.00 | |||
Stage Manager | Operational | $45,947.20 | $60,881.60 | $75,816.00 | |||
Technical Director | Operational | $45,947.20 | $60,881.60 | $75,816.00 | |||
Arts Production Leader | Sr. Operational | $64,646.40 | $85,675.20 | $106,683.20 | |||
Arts Leader | Strategic | $71,281.60 | $94,452.80 | $117,603.20 |
Page updated: July 2024
IU Human Resources
Contact Us
Indiana University is an equal employment and affirmative action employer and a provider of ADA services. All qualified applicants will receive consideration for employment without regard to age, ethnicity, color, race, religion, sex, sexual orientation, gender identity or expression, genetic information, marital status, national origin, disability status or protected veteran status. Indiana University does not discriminate on the basis of sex in its educational programs and activities, including employment and admission, as required by Title IX. Questions or complaints regarding Title IX may be referred to the U.S. Department of Education Office for Civil Rights or the university Title IX Coordinator. See Indiana University’s Notice of Non-Discrimination here which includes contact information.
The Annual Security Reports, containing policy statements and crime statistics for Indiana University campuses, are available through Public Safety and the IU Police Department web sites at protect.iu.edu/police-safety/annual-reports/index.html. A paper copy will be provided upon request from Public Safety at .